24,784 bridges with recorded vertical clearance data. 0 bridges under 16 feet. Lowest recorded: 73.8ft.
| Clearance | Carries | Crosses | Route | Location | Map |
|---|---|---|---|---|---|
| 73.8ft | State Line Rd | Parking Lot Access Rd | 3151 | 430Ft S Of 86Th Terr | Map |
| 101.4ft | Us54/Us400 Hwy Eb: | Sand Creek & Local Rd | US-54 | 4.40 Mi E K251, Eb | Map |
| 101.7ft | Se 110 Rd | Spring River And Road | 109 | 2.5S 4.5E Of Crestline | Map |
| 102.7ft | Us54/Us400 Hwy Wb | Sand Creek & Local Rd | US-54 | 4.39 Mi E K251, Wb | Map |
| 107.3ft | Us-40 Hwy Wb | Riv,Rr,Pwrhs Rd,Pass,Rd | US-40 | 1.45 Mi East Of59 S Jct | Map |
| 107.6ft | Us-40 Hwy Eb | Riv,Rr,Pwrhs Rd,Pass, Rd | US-40 | 1.45 Mi East Of 59 S Jct | Map |
| 109.6ft | I235 Hwy, Sb | Wichita Fl Can & Lev Rd | I-235 | 0.69 Mi Ne 25Th St, Sb | Map |
| 114.5ft | Ramp Sb Us-69 | Rp435 & Indian Cr & Pass | SR-41 | Ramp Sb Us-69 To 119Th St | Map |
| 114.5ft | Ramp Eb13-Sb 235 | Ramp Lev Rd Wichita Fdwy | SR-81 | Ramp Eb13-Sb235 | Map |
| 119.8ft | Rs 1816 I15-E18 | Street | 1816 | 428 Nw 14Th St Abilene | Map |
| 121.4ft | Se 25Th St. | Butcher Cr. | 5276 | 172.82M E. Of Se25Th & Ks | Map |
| 121.7ft | 3Rd. Ave. | Sharps Creek | 647 | 6.7S 2.0W Of Marquette | Map |
| 121.7ft | Us-69 Hwy, Nb | Marias Des Cygnes River | US-69 | .88 Mi S K-52 N Jct | Map |
| 125.0ft | Falcon Rd. | North Cottonwood River | 0.8N 1.6W Of Durham | Map | |
| 125.0ft | Chestnut St. #11 | Mill Creek | 0.3N Of Santa Fe | Map | |
| 125.7ft | Us 77 Hwy Nb | Walnut Riv & Local Rd | US-77 | 1.12 Mi S Of Jct Us160 | Map |
| 128.3ft | K68 Hwy | Abdn Rr, Loc Rd, Riv | SR-68 | 13.15 Mi E Osage Coln | Map |
| 128.9ft | Us36 Hwy | Sherman Street | US-36 | 0.24Mi W Jt K25 | Map |
| 129.6ft | Rs 2120 G.9 - 2800 | Clarks Creek | 2120 | 0.3W 3.0N Of Latimer | Map |
| 129.9ft | I-35 Hwy Nb (Kta) | Harry Street | I-35 | 3.77 Mi Ne K-15 | Map |
| 130.6ft | K-4 Hwy | Local Rd | SR-4 | 11.06 Mi E Us183 | Map |
| 130.9ft | Old K132 Hwy/K32 | Ks Riv,1Rr, Fedprklot | SR-32 | 1.25 Mi E-I635 | Map |
| 131.2ft | Us 77 Hwy Sb | Walnut Riv & Local Rd | US-77 | 1.11 Mi S Of Jct Us160 | Map |
| 131.6ft | Us-59 Hwy | Rs1290 | US-59 | 5.80 Mi Ne K116 | Map |
| 134.2ft | Nw 50Th | Whitewater River | 1.2W 3.0S Of Potwin | Map | |
| 135.5ft | O.5-13.3 Local | Verdigris River | 2.0W 1.5N Of Altoona | Map | |
| 135.8ft | I70 Hwy, Wb-Eb | Nail Road | I-70 | 1.12 Mi E K43 | Map |
| 136.2ft | I-35Hwy | Lincoln St | I-35 | 1.78 Mi E Graphic Arts Rd | Map |
| 136.5ft | Douglas Avenue | Stream | Douglas Ave E Of Thorn Dr | Map | |
| 136.5ft | I70 Hwy, Nl-Sl | Danbury Lane | I-70 | 0.47 Mi E Fairlawn Ave | Map |
| 136.8ft | K15 Hwy | Road,Antelope Cr | SR-15 | 0.00 Mi Nw Cowley Coln | Map |
| 137.8ft | 175 Road | Dry Creek | 11.2S 1.7E Of Neodesha | Map | |
| 137.8ft | Us24 Hwy, Nb-Sb | Furman Road | US-24 | 0.84 Mi E Jct Us75 | Map |
| 137.8ft | I35 Hwy Nb | Ottawa Creek, Local Road | I-35 | 6.44 Mi Ne Us59, Nb | Map |
| 137.8ft | I-70 Highway | Eden Road | I-70 | 5.75 Mi E Of Saline Coln | Map |
| 138.1ft | I70 Hwy, Eb/Wb | Local Road | I-70 | 4.46 Mi E K143 | Map |
| 138.1ft | Us75 Hwy, Wl-El | Local Road | US-75 | 1.51 Mi N Osage Coln | Map |
| 138.5ft | Us36 Hwy | Local Road | US-36 | 4.05 Mi E K120 | Map |
| 138.5ft | Us-69 Hwy, Sb | Marias Des Cygnes River | US-69 | .88 Mi S K-52 N Jct | Map |
| 138.5ft | I70 Hwy, Wb-Eb | Humboldt Creek Rd | I-70 | 4.24 Mi Ne K57 | Map |
| 138.5ft | I70 Hwy, Nl-Sl | Moritz Rd | I-70 | 12.05 Mi Ne K57 | Map |
| 138.5ft | I70 Hwy, Nl-Sl | Oil Field Road | I-70 | 2.31 Mi E Geary Coln | Map |
| 138.5ft | K92 Hwy | 2Nd, Rivpk Rd, Riv, Rr | SR-92 | Mo R, Mop Rr Ks. Side | Map |
| 138.8ft | 6Th Street | Reynolds Street | 6Th Street Over Reynolds | Map | |
| 138.8ft | I35 Hwy Sb | Ottawa Creek & County Rd | I-35 | 6.45 Mi Ne Us59, Sb | Map |
| 138.8ft | I-70 Highway | Local Road | I-70 | 1.01 Mi W. Of Th. Co L | Map |
| 138.8ft | I-135 Hwy Sb | 12Th St | I-135 | 0.21 Mi. S Of Us-50 N Jct | Map |
| 139.4ft | I70 Hwy, Eb | K147 Hwy | I-70 | Jt K147/I70, Eb | Map |
| 139.8ft | Coal Creek Rd. | Delaware River | 18 | N. Edge Of Valley Falls | Map |
| 139.8ft | 23Rd Rd (22.0-U.9) | Black Vermillion River | 1.5E Of Frankfort | Map | |
| 139.8ft | Local 68 Aa.5-240 | Neosho River | 0.4W Of Dunlap | Map | |
| 139.8ft | Se Branner | Se 2Nd St. | Se 2Nd & Branner. 37'3 | Map | |
| 139.8ft | I-70 Hwy, Eb/Wb | Local Road | I-70 | 5.01 Mi E Wb Coln | Map |
| 139.8ft | I-70 Hwy, Wb, Eb | Access Road | I-70 | 5.6 Mi E Wb Coln | Map |
| 140.4ft | I-135 Hwy Nb. | 12Th St. | I-135 | 0.22 Mi S Of Us-50 N Jct | Map |
| 140.7ft | I70 Hwy, Wb | Local Road | I-70 | 1.03Mi E Jt K147, Wb | Map |
| 141.1ft | I35 Hwy, Sb | 15Th Street | I-35 | 2.53 Mi Ne Us59, Sb | Map |
| 141.1ft | Us69 Hwy, Nb | 167Th St | US-69 | 4.04 Mi S 135 Th Street | Map |
| 141.7ft | 61St. Street | Muncie Creek | 95 N. 61St St. | Map | |
| 142.1ft | I70 Hwy, Eb | Local Road | I-70 | 5.92Mi E Jt K198, Eb | Map |
| 142.1ft | I70 Hwy, Wb | Local Road | I-70 | 5.10 Mi E Jct Us40 Bs Wb | Map |
| 142.4ft | Se 15Th | Shunganunga Cr. | 5370 | 48M W. Of 15Th & Adams. | Map |
| 142.4ft | Us69 Hwy, Sb | 167Th St | US-69 | 4.03 Mi S 135 Th Street | Map |
| 142.4ft | K 254 Hwy Wb | Hydraulic Ave-Side Rd Dr | SR-254 | Jct Hydraulic Ave/254 Wb | Map |
| 142.7ft | Us40 Hwy | Access Kta To Sb 59 | 3278 | 0.02 Mi W Wjct Us59 | Map |
| 142.7ft | I-70 Hwy Wb (Kta) | Local Road | I-70 | 1.04 Mi E Sn Co Line | Map |
| 143.0ft | Us40 Bs | East Street | US-40 | 0.70 Mi E - Washington St | Map |
| 143.4ft | Us-54 Sw Rp Eb Off | Wichita St | SR-15 | 0.36 Mi E Sycamore St | Map |
| 143.4ft | Us169 Hwy Sb | Rr, Turkey Cr,Div,Lev Rd | US-169 | 0.17 Mi Nw Southwest Blvd | Map |
| 143.7ft | Us24 Hwy, Wb | Goodyear Plant Entrance | US-24 | 1.67 Mi E Jct Us75 Wb | Map |
| 143.7ft | K-32 Eb Highway | K-32 Wb Highway | 2501 | 32/Turnr Diag/Kaw Dr Int | Map |
| 143.7ft | I35, Us50 Hwy, Nb | Spoon Creek Rd | I-35 | 2.06 Mi Ne Mi Coln, Nb | Map |
| 143.7ft | I-35 Hwy Sb (Kta) | K-55 Hwy | I-35 | Jct K-55 / I-35 | Map |
| 143.7ft | Us40-Us59 Hwy | Nb Access To Kta 40 | US-40 | 0.01 Mi E Wjct Us59 | Map |
| 143.7ft | I70 Hwy, Wb | 195Th Street | I-70 | 10.05 Mi E Jt U281 | Map |
| 143.7ft | I70 Hwy, Wb | 198Th Street | I-70 | 13.06 Mi E Jt U281 | Map |
| 143.7ft | I-70 Eb Highway | Kansas River,3 Rr,5 St | I-70 | 0.34 Miles W Mo St Line | Map |
| 144.4ft | Us24 Hwy, Eb | Goodyear Plant Entrance | US-24 | 1.25 Mi E Jct Us75 Eb | Map |
| 144.4ft | Us69 Hwy, Sb | 151St St | US-69 | 8.05 Mi N Miami Coln Sb | Map |
| 144.4ft | I70 Hwy, Wb | Us40 Bs Route | I-70 | Jct Us40 Bs/I70 Wb | Map |
| 144.7ft | Walla Walla Rd. | Trib To Republican River | 1.0N 1.0W Junction City | Map | |
| 144.7ft | Walla Walla Road | Trib Of Republican River | 1.0N 1.0W Junction City | Map | |
| 144.7ft | Florence Road | Mcarthur Branch | 2.0S 4.0E Junction City | Map | |
| 144.7ft | R-21 234Th Street | Nine Mile Creek | 4.5S 2.0W Of Tonganoxie | Map | |
| 144.7ft | 3200 Rd Mile 16 | Clear Creek | 6.0S 1.6E Of Independence | Map | |
| 144.7ft | Se Golden | Shunganunga Cr. | 5291 | 301.75M N. Of Se4Th & Gol | Map |
| 144.7ft | 135Th St | Tomahawk Ck | 300' W Of Us-69 | Map | |
| 144.7ft | I35, Us50 Hwy, Sb | Spoon Creek Rd | I-35 | 2.07 Mi Ne Mi Coln, Sb | Map |
| 144.7ft | I70 Hwy, Nl-Sl | Local Road | I-70 | 2.01 Mi Ne K156, | Map |
| 144.7ft | I135 Hwy Sb | K15 Hwy, Bnsf, Grove St | I-135 | 0.02 Mi S K15, Sb | Map |
| 144.7ft | I470 Hwy Wb | 37Th ,S Br Shunganun | I-470 | 1.95 Mi E Fairlawn | Map |
| 145.0ft | Us169 Hwy | Neosho River &Local Rd | US-169 | Neosho - Allen Co Line | Map |
| 145.3ft | Us69 Hwy, Nb, Sb | Urb2712, Johnson Dr | US-69 | Jct.Old K158/U69Hwy | Map |
| 145.3ft | I-70 Hwy Eb (Kta) | Local Road | I-70 | 1.03 Mi E Sn Co Line | Map |
| 145.3ft | I70 Hwy, Eb | U283 Hwy | I-70 | Wjct U283/I70, Eb | Map |
| 145.7ft | Us-54 Nw Rmp,Wb On | Water St | SR-15 | 0.39 Mi E Sycamore St | Map |
| 145.7ft | Us-54 Hwy | Hoover Road | US-54 | 0.5 Mi E Dugan Road | Map |
| 145.7ft | Us 183 Hwy | Local Road | US-183 | 10.50 Mi N Rush Coln | Map |
| 146.0ft | K61 Hwy | Urb1816, Ave A | SR-61 | 1.58 Mi N E Jct Us50 | Map |
| 146.0ft | I70 Hwy Eb & Wb | Local Road | I-70 | 4.62 Mi E K212 | Map |
| 146.0ft | I-70 Hwy Eastbound | County Road 14 | I-70 | 5.01 Mi West Of K-27 | Map |
| 146.3ft | I-35 Hwy Nb (Kta) | K-55 Hwy | I-35 | Jct K-55 / I-35 | Map |
| 146.3ft | I70 Hwy, Wb | Bunker Hill Road | I-70 | 8.04 I E Jt U281 | Map |
| 146.3ft | I-470 Hwy (Kta) Nb | 37Th Street | I-470 | 1.62 Mi Ne Topeka Ave | Map |
| 147.0ft | Sw Ohio St Rs 74 | 604 (Rs 1769) | 74 | 1.4E Of Towanda | Map |
| 147.0ft | 65Th Street | Turner Diagonal (K132) | 65Th St Over Turner Diag. | Map | |
| 147.0ft | Harry Street | Gypsum Creek | Harry At Kansas Turnpike | Map | |
| 147.0ft | Us24 Hwy, Wb | K4 Hwy | US-24 | Jct K4/Us24, Wb | Map |
| 147.0ft | I-35 Hwy Nb (Kta) | 6Th St-Emporia | I-35 | 0.47 Mi Sw Us-50 | Map |
| 147.0ft | I35 Hwy, Nb | Roe Blvd | I-35 | 0.31 Mi Ne Us69 | Map |
| 147.0ft | Irving Hill Road | Us40/Us59 Hwy | 0.75 Mi N K10 | Map | |
| 147.0ft | I70 Hwy, Eb | K57 Highway | I-70 | Jct K57/I70, Eb | Map |
| 147.0ft | I70 Hwy, Wb | 200Th Blvd | I-70 | 14.58 Mi E Jt U281 | Map |
| 147.0ft | I70 Hwy, Wb | Local Road | I-70 | 2.02 Mi E Jct Us40 Bs Wb | Map |
| 147.0ft | Us73, Us159 Hwy | Local Road | US-73 | 10.162 M1 N Jct Us36 | Map |
| 147.0ft | Us81 Hwy, Nb | Local Road | US-81 | 1.02 Mi N Saline Coln, Nb | Map |
| 147.0ft | Us81 Hwy, Sb | Locl Rd, Antelope Creek | US-81 | 0.45 Mi N K18, Sb | Map |
| 147.0ft | K99 Hwy | I-335 Hwy (Kta) | SR-99 | 4.61 Mi N Of I-35 Jct | Map |
| 147.0ft | I235 Hwy, Sb | Broadway St | I-235 | Jct Broadway/I235, Sb | Map |
| 147.3ft | 62 Road | Trib To Big Creek | 1.2S 1.5E Of Park | Map | |
| 147.3ft | Mill Street | Turkey Creek | Mill St. N. Of Seminary | Map | |
| 147.3ft | I-35 Hwy Sb (Kta) | Local Road, Phenis Creek | I-35 | 6.98 Mi Ne Chase Co Line | Map |
| 147.3ft | I-35 Hwy Nb (Kta) | Local Road, Phenis Creek | I-35 | 6.99 Mi Ne Chase Co Line | Map |
| 147.3ft | Us69, 18Th St Expy | Merriam Ln,Turkey Creek | US-69 | Jct Merriam Ln/Us69 | Map |
| 147.3ft | I70 Hwy, Wb | Spring Valley Road | I-70 | 4.97 Mi E Dk Coln, Wb | Map |
| 147.3ft | I70 Hwy, Wb | Rs1854 | I-70 | 3.22Mi W Ellis Co Line,Wb | Map |
| 147.3ft | I-70 Highway | Pacific Avenue | I-70 | 0.39 Miles E Us-169 | Map |
| 147.3ft | Us-81 Hwy | Bnsf & Kyle Rrs, Streets | US-81 | 0.18 Mi N-Jct Us-81/K-9 | Map |
| 147.3ft | K99 Hwy | I-335 Hwy (Kta) | SR-99 | 7.09 Mi N Of I-35 Jct | Map |
| 147.3ft | I135 Hwy Nb | Rr , 12City St& Strm | I-135 | I135 El Vdt, Eng To 18Th | Map |
| 147.3ft | Us166 Hwy | I-35 Hwy (Kta) | US-166 | Jct Us-166 / I-35 | Map |
| 147.3ft | Local Road | I-335 Hwy (Kta) | 5620 | 4.27 Mi Ne Us-50 | Map |
| 147.3ft | I-470 Hwy (Kta) Sb | 37Th Street | I-470 | 1.61 Mi Ne Topeka Ave | Map |
| 147.6ft | Local Road | I-35 Hwy (Kta) | 1392 | 0.71 Mi Sw K-254 | Map |
| 147.6ft | I70 Hwy, Eb | Local Rd & 370 Ave. | I-70 | 4.08Mi E Jt K147, Eb | Map |
| 147.6ft | Dewitt Road | I-335 Hwy (Kta) | 7003 | 1.00 Mi Ne K-31 | Map |
| 147.6ft | Huebner Road | Mccormick Street | 904-259 | Map | |
| 148.0ft | Rs 2096 1200 St. | Monarch Overpass | 2096 | 1.0S Of Humboldt | Map |
| 148.0ft | Sw 10Th St | Wanamaker Channel Trib | 5330 | 752.00M W. Of Sw10Th & W_ | Map |
| 148.0ft | 17Th Street North | Wichita Drainage Canal | 17Th St At I-135 | Map | |
| 148.0ft | I70 Hwy, Eb/Wb | Rs0801, (Old) | I-70 | 7.04 Mi E K232 | Map |
| 148.0ft | I70 Hwy | Local Road | I-70 | 2.32 Mi E K212 | Map |
| 148.0ft | I70 Hwy | Local Road | I-70 | 6.33 Mi E Of Co Stline | Map |
| 148.0ft | I-70 Hwy | Local Road | I-70 | 8.34 Mi E Of Co Stline | Map |
| 148.0ft | I-70 Highway | County Road 13 | I-70 | 5.99 Mi West Of K-27 | Map |
| 148.0ft | I135 Hwy Sb | Pawnee Ave | I-135 | Jct I135 Wl/Pawee Ave | Map |
| 148.0ft | Local Road | I-335 Hwy (Kta) | 475 | 4.72 Mi Ne Mjct K99 | Map |
| 148.3ft | 23.3-A.9 Minor Col | Cedar Creek | 906 | 4.3S Of Cedar Point | Map |
| 148.3ft | Pawnee | Wichita Drainage Canal | 6250 | Pawnee At I-135 | Map |
| 148.3ft | K-10 Hwy Westbound | Local Rd | SR-10 | 0.19 Mi W Of Jo Cl | Map |
| 148.3ft | Local Road | I-35 Hwy (Kta) | 79 | 3.05 Mi N Okla State Line | Map |
| 148.3ft | Us69 Hwy Sb | Local Road | US-69 | 5.22 Mi N Of K-68 | Map |
| 148.3ft | I70 Hwy, Wb | K15 Highway | I-70 | Jct K15/I70 Wb | Map |
| 148.3ft | I70 Hwy, Eb | K14 Highway | I-70 | Ejct K14/I70, Eb | Map |
| 148.3ft | I70 Hwy | Local Road | I-70 | 5.94Mi E Jt K216 | Map |
| 148.3ft | I70 Hwy, Wb | 290Th Road | I-70 | 5.23 Mi Ne Ellsworth Coln | Map |
| 148.3ft | I70 Hwy, Nl-Sl | Quinton Street | I-70 | 2.14 Mi E Gage Blvd | Map |
| 148.6ft | Local Road | I-335 Hwy (Kta) | 5627 | 5.33 Mi Ne N Jct K-99 | Map |
| 149.0ft | Us54, Us69, K7 Hwy | Sycamore St | US-54 | 0.38 Mi N Ejct Us69 | Map |
| 149.0ft | Us69 Hwy, Nb | 207Th St | US-69 | 1.00 Mi N Miami Coln, Nb | Map |
| 149.0ft | Us69 Hwy Nb | Local Road | US-69 | 5.23 Mi N Of K-68 | Map |
| 149.0ft | I70 Hwy Eb | K156 Hwy | I-70 | Jct K156/I70 | Map |
| 149.0ft | I70 Hwy, Eb | 290Th Road | I-70 | 5.24 Mi Ne Ellsworth Coln | Map |
| 149.0ft | I70 Hwy, Eb | Bunker Hill Road | I-70 | 8.05 Mi E Jt U281 | Map |
| 149.0ft | I-70 Hwy | Local Road | I-70 | 3.36 Mi E Of Co Stline | Map |
| 149.0ft | I70 Hwy, Wb | Local Road | I-70 | 5.93Mi E Jt K198, Wb | Map |
| 149.0ft | I70 Hwy, Wb | U283 Hwy | I-70 | Wjct U283/I70, Wb | Map |
| 149.0ft | I70 Hwy, Eb | Local Road | I-70 | 1.04Mi E Jt K147, Eb | Map |
| 149.0ft | I70 Hwy, Wb | Local Road | I-70 | 4.07Mi E Jt K147, Wb | Map |
| 149.0ft | I135 Us81 Sb | Local Road | I-135 | 8.40 Mi N Us56, Sb | Map |
| 149.0ft | I135 Hwy Sb | Rr , 12City St& Strm | I-135 | I135 Wl Vdt, Eng To 18Th | Map |
| 149.0ft | Us169, K7 Hwy, Sb | 271St Street | US-169 | 1.01 Mi N K68 | Map |
| 149.0ft | Us169 Hwy Nb | Rr,Turkey Cr,Div, Lev Rd | US-169 | 0.18 Mi Nw Southwest Blvd | Map |
| 149.0ft | I235 Hwy, Sb | Maple St | I-235 | 0.52 Mi N Us54, Sb | Map |
| 149.0ft | I-470 Hwy (Kta) Sb | California Ave. | I-470 | 2.25 Mi Ne Topeka Ave | Map |
| 149.0ft | I-470 Hwy (Kta) Nb | California Ave. | I-470 | 2.24 Mi Ne Topeka Ave | Map |
| 149.3ft | K10 Hwy, Wb | Cedar Creek Pkwy | SR-10 | 9.95Mi E Dgls Co Ln | Map |
| 149.3ft | Us69 Hwy, Nb | 191St St | US-69 | 3.02 Mi N Miami Coln, Nb | Map |
| 149.3ft | I70 Hwy, Wb | K14 Highway | I-70 | Ejct K14/I70, Wb | Map |
| 149.3ft | I-70 Highway | County Road | I-70 | 1.36 Mi E. Of K-184 | Map |
| 149.3ft | I70 Hwy, Wb | Banner Rd. Rt, K-198 Lt | I-70 | 2.01Mi E Gove Co Line, Wb | Map |
| 149.3ft | Us-75 Hwy, Nb | Local Road | US-75 | 2.01 Mi N Us-56 Jct, Nb | Map |
| 149.3ft | I135 Us81 Sb | Pawnee Rd | I-135 | 5.40 Mi N Us56, Sb | Map |
| 149.3ft | I135 Hwy Nb | K140 Highway | I-135 | Jct K140/I135, Nb | Map |
| 149.3ft | Old K15 Hwy El | Sb I135 To Sb K15 Ramp | 6401 | .13 Mi Ni135&Old K15 | Map |
| 149.3ft | I-135 Hwy | I-35 Hwy (Kta) | I-135 | Jct I-135 / I-35 (Kta) | Map |
| 149.3ft | I470 Hwy, Wb | 10Th Street | I-470 | Jct 10Th St/I470, Wb | Map |
| 149.6ft | Sw Sante Fe Lake | Whitewater Creek | 2.5W 1.4N Of Towanda | Map | |
| 149.6ft | 1420 Rd Mile 21 | Verdigris River | 6302 | 2.1S Of Coffeyville | Map |
| 149.6ft | Se 29Th | Butcher Cr. | 5450 | 332M E. Of 29Th & Ks. Ave | Map |
| 149.6ft | I35 Hwy, Sb | Roe Blvd | I-35 | 0.30 Mi Ne Us69 | Map |
| 149.6ft | I35 Hwy, Nb | Turkey Cr, Mill Street | I-35 | 1.01 Mi Ne Us69Sl | Map |
| 149.6ft | Us69 Hwy Nb | Local Road | US-69 | O.97 Mi N Of K-68 | Map |
| 149.6ft | I70 Hwy, Wb | Local Road | I-70 | 2.04 Mi E Jt K255, Wb | Map |
| 149.6ft | I70 Hwy, Wb | Rs1004 Lt, K156 Hwy | I-70 | Jct K156/I70, Wb | Map |
| 149.6ft | I70 Hwy, Eb | Local Road | I-70 | 5.11 Mi E Jct Us40 Bs Eb | Map |
| 149.6ft | I135 Hwy Nb | Pawnee Ave | I-135 | Jct I135 El/Pawnee Ave | Map |
| 149.6ft | K 254 Hwy Wb | 45Th St | SR-254 | Jct. 45Th St/K254 Wb | Map |
| 149.9ft | Rs 2230 63-18-8 | Ninnescah River | 2230 | 2.0E 3.8S Of Belle Plaine | Map |
| 149.9ft | 130Th Road | Saline River | 0.9E Of Vesper | Map | |
| 149.9ft | Woodie Seat Fwy | Avenue "A" | 1813 | Woodie Seat Over Ave A | Map |
| 149.9ft | Cherokee B.09-2.30 | Trib To Three Mile Creek | 2836 | Cherokee W Of 11Th | Map |
| 149.9ft | 79Th St. J.7-17.0 | Trib. To Cedar Creek | 1.3W Of K-7 | Map | |
| 149.9ft | Sw 8Th | Martin Cr. | 175.57M W. Of 8Th & Macvi | Map | |
| 149.9ft | Se 38Th St. | Butcher Cr. | 33.53M E. Of Se38Th & Eva | Map | |
| 149.9ft | Harry Street | Madison | Harry At Madison | Map | |
| 149.9ft | Putnam Road | I-35 Hwy (Kta) | 230 | 3.15 Mi Ne Us-77 | Map |
| 149.9ft | I-35 Hwy Sb (Kta) | 55Th St South | I-35 | 8.08 Mi N Sumner Co Line | Map |
| 149.9ft | I-35 Hwy Nb (Kta) | Urb6000, 55Th St South | I-35 | 8.09 Mi N Sumner Co Line | Map |
| 149.9ft | I-35 Hwy Sb (Kta) | Hydraulic Ave. | I-35 | 0.43 Mi Ne I-135 | Map |
| 149.9ft | I-35 Hwy Nb (Kta) | Fas 717 (Hydraulic Ave.) | I-35 | 0.43 Mi Ne I-135 | Map |
| 149.9ft | I-35 Hwy Sb (Kta) | 47Th Street | I-35 | 0.71 Mi Ne I-135 | Map |
| 149.9ft | I-35 Hwy Sb (Kta) | Oliver St | I-35 | 1.54 Mi Ne K-15 | Map |
| 149.9ft | I-35 Hwy Nb (Kta) | Urb6525,6810,Oliver St | I-35 | 1.53 Mi Ne K-15 | Map |
| 149.9ft | I-35 Hwy Sb (Kta) | Urb6250, Pawnee Ave | I-35 | 2.20 Mi Ne K-15 | Map |
| 149.9ft | I-35 Hwy Nb (Kta) | Pawnee Ave | I-35 | 2.21 Mi Ne K-15 | Map |
| 149.9ft | I-35 Hwy Sb (Kta) | Harry Street | I-35 | 3.76 Mi Ne K-15 | Map |
| 149.9ft | I-35 Hwy Sb (Kta) | Rock Road | I-35 | 4.23 Mi Ne K-15 | Map |
| 149.9ft | I-35 Hwy Nb (Kta) | Rock Road | I-35 | 4.22 Mi Ne K-15 | Map |
| 149.9ft | I-35 Hwy Sb (Kta) | Urb6725, Greenwich Rd | I-35 | 1.04 Mi Sw Us-54 | Map |
| 149.9ft | I-35 Hwy Nb (Kta) | Greenwich Rd | I-35 | 1.05 Mi Sw Us-54 | Map |
| 149.9ft | K61 Hwy, Sb | K153Spur, Old Us81 | SR-61 | Jct K153Spur/K61, Sb | Map |
| 149.9ft | I70 Hwy, Eb | Spring Valley Road | I-70 | 4.96 Mi E Dk Coln, Eb | Map |
| 149.9ft | I-335 Hwy (Kta) Sb | Local Road | I-335 | 2.75 Mi Ne Us-50 | Map |
| 149.9ft | I-335 Hwy (Kta) Nb | Local Road | I-335 | 2.76 Mi Ne Us-50 | Map |
| 149.9ft | I-335 Hwy (Kta) Sb | Dow Creek & Local Road | I-335 | 0.89 Mi Ne Jct K-99 | Map |
| 149.9ft | I-335 Hwy (Kta) Nb | Dow Creek & Local Road | I-335 | 0.90 Mi Ne Jct K-99 | Map |
| 149.9ft | Switzler Road | I-335 Hwy (Kta) | 32 | 4.59 Mi Ne K-31 | Map |
| 149.9ft | I-470 Hwy (Kta) Sb | Urb5501, Adams Road | I-470 | 0.93 Mi Ne Topeka Ave | Map |
| 149.9ft | I-470 Hwy (Kta) Nb | Urb5501, Adams Road | I-470 | 0.92 Mi Ne Topeka Ave | Map |
| 150.3ft | K-10 Hwy Wb | E 1600 Rd | SR-10 | 3.13 Mi E Of Us-59 Jct | Map |
| 150.3ft | I-35 Hwy Nb | K-130 Hwy | I-35 | Jct I35 & K-130 Hwy | Map |
| 150.3ft | Rs2083 | I-35 Hwy (Kta) | 5955 | 3.15 Mi N Sumner Co Line | Map |
| 150.3ft | Local Road | I-35 Hwy (Kta) | 85 | 2.05 Mi N Okla State Line | Map |
| 150.3ft | Us81 Hwy, Nb | Locl Rd, Antelope Creek | US-81 | 0.44 Mi N K18, Nb | Map |
| 150.3ft | Us81 Hwy, Sb | Local Road | US-81 | 1.77 Mi N I70, Sb | Map |
| 150.6ft | 250Th St. Rs 55 | West Fork Dry Wood Creek | 55 | 1.5W 2.5S Of Garland | Map |
| 150.6ft | Towanda Road | I-35 Hwy (Kta) | 806 | 9.43 Mi Ne Seg Co Line | Map |
| 150.6ft | Benson Road | I-35 Hwy (Kta) | 285 | 8.61 Mi Ne Us-77 | Map |
| 150.6ft | Rs0088 | I-35 Hwy (Kta) | 88 | 0.58 Mi Sw K 177 | Map |
| 150.6ft | I-35 Hwy Sb (Kta) | 6Th St-Emporia | I-35 | 0.47 Mi Sw Us-50 | Map |
| 150.6ft | I-35 Hwy Sb | Rs1643, K130 Hwy | I-35 | Jct I35&K130 | Map |
| 150.6ft | Local Road | I-35 Hwy (Kta) | 88 | 1.05 Mi N Okla State Line | Map |
| 150.6ft | Local Road | I-35 Hwy (Kta) | 3 | 6.05 Mi N Us-166 | Map |
| 150.6ft | I-35 Hwy Sb (Kta) | Local Road | I-35 | 14.11 Mi N Us-166 | Map |
| 150.6ft | East 200Th | I-35 Under | 97 | Ok/Ks State Line | Map |
| 150.6ft | Us69 Hwy, Nb | Rs0347, 199Th St | US-69 | 2.00 Mi N Miami Coln, Nb | Map |
| 150.6ft | Us69 Hwy, Nb | Local Road | US-69 | 6.15 Mi S Of K-68 | Map |
| 150.6ft | 69 Hwy (18Th St) | Metropolitan Avenue | US-69 | 1.79 Miles N I-35 | Map |
| 150.6ft | I70 Hwy, Eb | K15 Highway | I-70 | Jct K15/I70 Sl | Map |
| 150.6ft | Local Road | I-70 Hwy (Kta) | 3271 | 10.17 Mi E Shawnee Cl | Map |
| 150.6ft | I-70 Hwy Wb (Kta) | Local Road | I-70 | 5.11 Mi E Sn Co Line | Map |
| 150.6ft | I70 Hwy, Wb | Local Road | I-70 | 4.23 Mi E Jt K247, Wb | Map |
