I-91 Bridge Clearances — Vermont

146 bridges with vertical clearance data on I-91 in Vermont. Lowest: 128.9ft.

146
Bridges
128.9ft
Lowest
ClearanceCarriesCrossesLocationBuiltMap
128.9ftI 00091 MlI 91 Over Th No 203.4 Mi N Exit 61965Map
129.9ftI 00091 MlI 91 Over Th No 222.8 Mi N Exit 61965Map
133.2ftI 00091 MlI 91 Over Th No 461.5 Mi S Exit 61963Map
135.5ftI 00091 MlI 91 Over Th No 51.2 Mi N Exit 251971Map
136.5ftI 00091 MlI 91Nb Over Th No 15.5 Mi N Exit 24 I 911972Map
138.1ftI 00091 MlI 91 Over Th No 292.3 Mi S Exit 11958Map
138.1ftI 00091 MlI 91 Over Th No 242.3 Mi N Exit 131970Map
138.1ftI 00091 MlI 91 Over Th No 15.9 Mi N I91 Exit 161973Map
138.1ftI 00091 MlI 91Sb Over Th No 15.5 Mi N Exit 24 I 911972Map
139.1ftI 00091 MlI 91 Over Th No 242.3 Mi N Exit 131970Map
139.1ftI 00091 MlI 91 Over Th No 812.2 Mi S Exit 181976Map
139.1ftI 00091 MlI 91 Over Th 570.3 Mi N Exit 181977Map
139.8ftI 00091 MlI 91 Over Us 5I 91 Exit 11959Map
139.8ftI 00091 MlI 91 Over Th No 33.3 Mi N Exit 71965Map
139.8ftI 00091 MlI 91 Over Us 51.0 Mi N Exit 131968Map
139.8ftI 00091 MlI 91 Over Th No 380.7 Mi S Exit 161971Map
139.8ftI 00091 MlI 91 Over Th No 44.5 Mi S I91 Exit 171973Map
139.8ftI 00091 MlI 91 Over Th 570.3 Mi N Exit 181977Map
140.7ftI 00091 MlI 91 Over Th No 292.3 Mi S Exit 11958Map
140.7ftI 00091 MlI 91 Over Bratt.ShI 91 Exit 31960Map
140.7ftI 00091 MlI 91 Over Us 5 & Brook1.1 Mi N Exit 121967Map
140.7ftI 00091 MlI 91 Over Th No 382.2 Mi S Exit 201978Map
140.7ftI 00091 MlI 91 Over Th No. 173.5 Mi N Exit 24 I 911972Map
140.7ftI 00091 MlI 91 Over Th No 40.4 Mi N Exit 251971Map
141.4ftI 00091 MlI 91 Over Th No 380.7 Mi S Exit 161971Map
141.4ftI 00091 MlI 91 Over Th No 15.9 Mi N I91 Exit 161973Map
141.4ftI 00091 MlI 91 Over Th No 173.5 Mi N Exit 24 I 911972Map
142.4ftI 00091 MlI 91 Over Bratt.ShI 91 Exit 31960Map
142.4ftI 00091 MlI 91 Over Us 50.8 Mi S Exit 71965Map
142.4ftI 00091 MlI 91 Over Th No 141.9 Mi N Exit 141971Map
142.4ftI 00091 MlI 91 Over Th No 141.9 Mi N Exit 141971Map
142.4ftI 00091 MlI 91 Over Th No 812.2 Mi S Exit 181976Map
142.4ftI 00091 MlI 91 Over Th No 112.2 Mi S Exit 201978Map
142.4ftI 00091 MlI 91 Over Us 5I 91 Exit 231974Map
142.4ftI 00091 MlI 91 Over Th No 40.4 Mi N Exit 251971Map
143.0ftI 00091 MlI 91 Over Th No 523.0 Mi S Exit 51962Map
143.0ftI 00091 MlI 91 Over Th No 32.1 Mi S Exit 91965Map
143.0ftI 00091 MlI 91 Over Th No 12.7 Mi N Exit 171976Map
144.0ftI 00091 MlI 91 Over Fairlee V.S.H.I 91 Exit 151971Map
144.0ftI 00091 MlI 91 Over Fairlee V.S.H.I 91 Exit 151971Map
144.0ftI 00091 MlI 91 Over Vt 25B0.4 Mi N I91 Exit 161973Map
144.0ftI 00091 MlI 91 Over Us 5I 91 Exit 201978Map
144.0ftI 00091 MlI 91 Over Th No 682.8 Mi N Exit 201975Map
144.7ftI 00091 MlI 91 Over Vt 10AI 91 Exit 131968Map
144.7ftI 00091 MlI 91 Over Th 3 Ompomr4.0 Mi S Exit 141970Map
144.7ftI 00091 MlI 91 Over Th No 12.7 Mi N Exit 171976Map
144.7ftI 00091 MlI 91 Over Th No 61.8 Mi S Exit 261971Map
146.7ftI 00091 MlI 91 Sb Over Th 442.1 Mi N Exit 181977Map
146.7ftI 00091 MlI 91 Over Us 5I 91 Exit 231974Map
147.3ftI 00091 MlI 91 Over Vt 103I 91 Exit 61963Map
147.3ftI 00091 MlI 91 Over Th No 33.3 Mi N Exit 71965Map
147.3ftI 00091 MlI 91 Over Th No 91.3 Mi N Exit 24 I911972Map
147.3ftI 00091 MlI 91 Over Vt 16I 91 Exit 251971Map
148.3ftI 00091 MlI 91 Over Th No 44.5 Mi S I91 Exit 171973Map
148.3ftI 00091 MlI 91 Over Us 5I 91 Exit 201978Map
148.3ftI 00091 MlI 91 Over Vt 122 Mlr Run0.2 Mi S Exit 24 I 911972Map
148.3ftI 00091 MlI 91 Over Th No 91.3 Mi N Exit 24 I911972Map
149.0ftI 00091 MlI 91 Over Th No 31.5 Mi N Exit 41961Map
149.0ftI 00091 MlI 91 Over Us 5I 91 Exit 71965Map
149.0ftI 00091 MlI 91 Over Th No 60.8 Mi N I91 Exit 161973Map
149.0ftI 00091 MlI 91 Over Vt 122 Mlr Run0.2 Mi S Exit 24 I911972Map
149.9ftI 00091 MlI 91 Over Vt 131I 91 Exit 81965Map
149.9ftI 00091 MlI 91 Over Us 50.6 Mi N Exit 181977Map
150.6ftI 00091 MlI 91 Over Vt 131I 91 Exit 81965Map
151.6ftI 00091 MlI 91 Over Th No 51.2 Mi S Exit 32017Map
151.6ftI 00091 MlI 91 Over Th No 32.1 Mi S Exit 91965Map
151.6ftI 00091 MlI 91 Over Barnet ShI 91 Exit 181976Map
151.6ftI 00091 MlI 91 Over Us 5I 91 Exit 261971Map
152.2ftI 00091 MlI 91 Over Wilder ShI 91 Exit 121967Map
153.2ftI 00091 MlI 91 Over Th No 91.7 Mi N Exit 23 I 911972Map
154.2ftI 00091 MlI 91 Over Us 5I 91 Exit 112015Map
154.2ftI 00091 MlI 91Sb Over Vt973 - ConnI 91 Exit 221975Map
154.2ftI 00091 MlI 91 Over Th No 91.7 Mi N Exit 23 I911972Map
154.9ftI 00091 MlI 91 Over Wstmster ShI 91 Exit 51963Map
154.9ftI 00091 MlI 91 Over Vt 10AI 91 Exit 131968Map
156.5ftI 00091 MlI 91 Over Us 51.5 Mi S Exit 291962Map
157.5ftI 00091 MlI 91 Over Us 51.0 Mi N Exit 131968Map
157.5ftI 00091 MlI 91 Over Th 3 Ompomr4.0 Mi S Exit 141970Map
157.5ftI 00091 MlI 91 Nb Over Us 52.1 Mi N Exit 181977Map
158.1ftI 00091 MlI 91 Sb Over Maple St0.7 Mi N Exit 11960Map
158.1ftI 00091 MlI 91 Over Th No 682.8 Mi N Exit 201975Map
158.1ftI 00091 MlI 91 Over Us 5I 91 Exit 261971Map
159.1ftI 00091 MlI 91 Over Th No 61.8 Mi S Exit 261971Map
161.4ftI 00091 MlI 91 Over Wilder ShI 91 Exit 121967Map
162.4ftI 00091 MlI 91 Over Th No 31.5 Mi N Exit 41961Map
163.1ftI 00091 MlI 91 Over Us 53.6 Mi S I 91-I 89 Inters1966Map
163.1ftI 00091 MlI 91 Over Ramp C I910.1 Mi S I 91-I 89 Inters1965Map
163.1ftI 00091 MlI 91 Over Vt 25I 91 Exit 161971Map
163.1ftI 00091 Nb MlI 91Nb Over Ramp DI 91 Exit 191978Map
163.1ftI 00091 Sb MlI 91Sb Over Ramp DI 91 Exit 191978Map
164.0ftI 00091 MlI 91 Over Ramp C I 910.1 Mi S I 91-I 89 Inters1965Map
164.7ftI 00091 RampI 91 Ramp C Over I890.1 Mi E Jct. I 89 & I 911965Map
168.0ftI 00091 MlI 91 Over Us 53.6 Mi S I 91-I 89 Inters1966Map
169.0ftI 00091 MlI 91 Over Th No 53.0 Mi S Exit 91965Map
169.9ftI 00091 MlI 91 Over I 89I 91-I 89 Intersection1965Map
169.9ftI 00091 MlI 91 Over Us 5 & Brook1.1 Mi N Exit 121967Map
170.6ftI 00091 MlI 91 Over Vt 103I 91 Exit 61963Map
171.6ftI 00091 MlI 91 Over Vt 16I 91 Exit 251971Map
173.2ftI 00091 MlI 91 Over Us 5I 91 Exit 71965Map
173.2ftI 00091 MlUs 4 Vt 14 Necr Whtr1.0 Mi S Exit 121967Map
173.9ftI 00091 MlI 91 Over Us 50.8 Mi S Exit 71965Map
173.9ftI 00091 MlI 91 Over Vt 25I 91 Exit 161971Map
174.9ftI 00091 MlI 91 Over Us 5I 91 Exit 11959Map
174.9ftI 00091 MlI 91 Over Th No 523.0 Mi S Exit 51962Map
175.5ftI 00091 MlI 91 Over Us 5I 91 Exit 112015Map
175.5ftI 00091 MlI 91 Over Barnet ShI 91 Exit 181976Map
175.5ftI 00091 MlI 91 Over Th 10 Brk1.5 Mi N Exit 221975Map
176.5ftI 00091 MlI 91 Over Us 50.6 Mi N Exit 181977Map
177.5ftI 00091 MlI 91 Nb Over Maple St0.7 Mi N Exit 11960Map
177.5ftI 00091 MlUs 4 Vt 14 Necr Whtr1.0 Mi S Exit 121967Map
178.1ftI 00091 MlI 91 Over Th No 461.5 Mi S Exit 61963Map
179.1ftI 00091 Ramp BRamp B Over I91N&SI 91 Exit 191982Map
187.3ftI 00091 MlI 91 Over Wstmster ShI 91 Exit 51963Map
189.0ftI 00091 MlI 91 Over Us 51.5 Mi S Exit 291969Map
192.3ftI 00091 MlI 91 Over Th 1 Saxton2.4 Mi N Exit 51963Map
193.9ftI 00091 MlI 91 Over Th No 53.0 Mi S Exit 91965Map
196.5ftI 00091 MlI 91 Over Th No 51.2 Mi N Exit 251971Map
210.6ftI 00091 MlI 91Nb Over I89I 91-I 89 Intersection1965Map
223.1ftI 00091 MlTh38 & Crlrr & Barton Rv1.5 Mi N Exit 261971Map
227.4ftI 00091 MlI 91 Over Th 1 Saxton2.4 Mi N Exit 51963Map
228.0ftI 00091 MlI 91 Over Lv Rr3.4 Mi N Exit 201975Map
249.7ftI 00091 MlI 91 Over Th12 /Crl.R.R.3.0 Mi N Exit 181977Map
252.3ftI 00091 MlI 91 Over Th No 60.8 Mi N I91 Exit 161973Map
253.3ftI 00091 MlI 91 Over Vt 25B0.4 Mi N I91 Exit 161973Map
260.5ftI 00091 MlTh38 & Crlrr & Barton Rv1.5 Mi N Exit 261971Map
272.3ftI 00091 MlI 91 Over Th 10 Brk1.5 Mi N Exit 221975Map
272.3ftI 00091 MlI 91 Over Us 50.5 Mi S Exit 231974Map
276.6ftI 00091 MlI 91 Over Th12 /Crl.R.R.3.0 Mi N Exit 181977Map
283.1ftI 00091 MlI 91 Over Us 50.5 Mi S Exit 231974Map
328.1ftI 00091 MlI 91 Over Gm Rr Wlmsr0.3 Mi N Exit 62021Map
329.7ftI 00091 MlI 91 Over Vt 2442.2 Mi S Exit 151971Map
344.2ftI 00091 MlI 91 Over Us 5 Pass R2.7 Mi N Exit 181977Map
359.9ftI 00091 MlI 91 Over Th 27 Broad1.5 Mi S Exit 11959Map
379.9ftI 00091 MlI 91 Over Th 27 Broad1.5 Mi S Exit 11959Map
394.0ftI 00091 MlI 91 Over Vt 2442.2 Mi S Exit 151971Map
509.8ftI 00091 MlI 91 Over Th 50&Put Brk3.1 Mi N Exit 41961Map
518.0ftI 00091 MlI 91 Over Williams St0.2 Mi S Exit 22012Map
529.9ftI 00091 MlI 91 Over Th 50 Put B3.1 Mi N Exit 41961Map
534.1ftI 00091 MlI 91 Over Us 5 Pass R2.7 Mi N Exit 181977Map
549.9ftI 00091 MlI 91 Over Williams St0.2 Mi S Exit 22012Map
579.7ftI 00091 MlI91 Overth77/Pr/Crl R.R.0.2 Mi S Exit 201978Map
589.9ftI 00091 MlI 91 Over Th77/Pr /Crlrr0.2 Mi S Exit 201978Map
619.8ftI 00091 MlI 91 Over Vt 30 Westr0.9 Mi S Exit 32017Map
659.8ftI 00091 MlI 91 Over Vt 44 Millb3.7 Mi N Exit 82014Map
659.8ftI 00091 MlI 91 Over Vt 44 Millb3.7 Mi N Exit 82013Map
994.8ftI 00091 MlI 91 Over Gm Rr Wlmsr0.3 Mi N Exit 62019Map