1705 bridges with vertical clearance data on SR-0 in Pennsylvania. Lowest: 9.8ft.
| Clearance | Carries | Crosses | Location | Built | Map |
|---|---|---|---|---|---|
| 9.8ft | Sr 3021; Twp. Rd. | Yellow Breeches Creek | 0.7 Mi.N. Of L.R. 21008 | 2012 | Map |
| 81.7ft | Sr 4012 | Loyalsock Creek | Boro Of Forksville | 1850 | Map |
| 82.3ft | Sr 2011 | Abnd Shannopin Mine R/R | Dunkard Township | 1990 | Map |
| 86.0ft | Sr 3012,Cemetery R | Over Brokenstraw Creek | Spring Creek Township | 1889 | Map |
| 87.6ft | 3008;Couchtown Rd | Sherman Creek | 4.75 Mi East Of Blain | 1864 | Map |
| 88.3ft | Smithfield St | Station Square Access Rd | Smithfield St Bridge | 1995 | Map |
| 89.9ft | Sr 3023,Waterloo | Over Mill Creek | Utica Borough | 2024 | Map |
| 92.2ft | Frog Hollow Road | Buck Run | King Ranch 37J2 | 2016 | Map |
| 93.2ft | Hollow Road | French Creek | East/West Vincent 13J2 | 1850 | Map |
| 95.1ft | Sr 4007 (C-101) | Raystown Br.Juniata Riv. | N. Manns Choice(Lobstor) | 1902 | Map |
| 95.5ft | Sr 2023 | Mahantango Creek | 4 Mi W Meiserville | 1908 | Map |
| 98.4ft | Rapps Dam Road | French Creek | .5 Mi. S. Rte 23 14J4 | 1866 | Map |
| 100.1ft | Sr3005;Bistline Rd | Shermans Creek | 1.5 Mi.S. Of Andersonburg | 1880 | Map |
| 102.4ft | 31St Street Bridge | Alleg.Riv., Rrs, Locals | 31St Street Bridge | 1928 | Map |
| 106.6ft | Yellow Springs Rd. | Valley Cr. 3365-G7 | Valley Forge Park 16C13 | 1865 | Map |
| 107.6ft | 3021 Jacks Mtn Rd | Toms Creek | 1.5 Mi. S.W. Fairfield | 1890 | Map |
| 107.6ft | Sr1002Tilghman/157 | Lehigh River Corman Rr | Tilghman St.Viaduct | 1929 | Map |
| 108.3ft | Sr2006 Ashville Rd | Octoraro Creek | Pine Grove | 2008 | Map |
| 109.9ft | Covered Bridge Rd | Buffalo Creek | Saville Bridge | 1903 | Map |
| 109.9ft | Sr 4007 (Lr39058) | Jordan Creek | Schlicher'S Bridge | 2014 | Map |
| 110.9ft | Sr 3003,Sherman Br | Over Conneaut Ck W Br | Conneaut Township | 1840 | Map |
| 111.5ft | Belmont Avenue | Chamounix Drive | Fairmount Park 3589F02 | 1896 | Map |
| 112.9ft | Sr 3022 | Stonycreek River | Inclined Plane Bridge | 1890 | Map |
| 114.2ft | Ramp C | Chateau St.,R/Rx,Busline | Sr 65 Marshall Ave. Inter | 1972 | Map |
| 115.8ft | Carver-Wismer Road | Cabin Run (Covered Brdg) | Pipersville 17B04 | 1874 | Map |
| 117.5ft | Sr 4032 | Summit Lake Creek | S Abington Twp .1M W Tr 6 | 1904 | Map |
| 117.5ft | Sr 2007 | Big Fishing Creek | 2 Mi W Greenburr | 2003 | Map |
| 118.4ft | Sr1013 Cidermillrd | Conestoga River | 1Mi Nof Fairmont | 1846 | Map |
| 118.4ft | Ramps G & E | Amtrak Private Road | Vine Street Intch.3590A07 | 1958 | Map |
| 120.1ft | Geigel Hill Road | Swamp Creek / 2585-J10 | Erwinna Covered Br.11J03 | 1852 | Map |
| 120.1ft | Sr 3003; Books Br. | Shermans Creek | 1 Mi. W. Of Blain | 2004 | Map |
| 123.4ft | Sr 2014 Furnace Rd | Mill Creek | Sheridan | 1928 | Map |
| 123.4ft | Sr 2069 | Little Muncy Creek | 4 Mi Sw Of Lairdsville | 1904 | Map |
| 124.3ft | Covered Bridge Rd. | Tohickon Creek | Sheards Mill Bdg. 08K12 | 1873 | Map |
| 128.0ft | Spring Garden St. | West River Drive Ramp | Phila.Art Museum 3590A06 | 1965 | Map |
| 128.3ft | Sr 4001 | Over Little Pine Cr. | Village Of English Center | 1891 | Map |
| 130.9ft | Sr 4021 | Cowan.River & W.River St | Boro Of Elkland | 1966 | Map |
| 131.9ft | Bartram Ave(Nb)On | Sludge Lagoons | North Platt Brg. 3699E08 | 1985 | Map |
| 132.2ft | Smithfield Street | Monongahela River,Csx Rr | Smithfield Street Bridge | 1883 | Map |
| 133.2ft | Sr 4015 | Amtrak; Boro Streets | Mount Joy Borough | 1942 | Map |
| 134.2ft | Sr 3001 | Enlow Fork Wheeling Ck. | Richhill Township | 1901 | Map |
| 134.8ft | Sr 3004,Nebraska | Over Tionesta Dam Creek | Green Township | 1933 | Map |
| 135.8ft | Ramp D | Hodge Street | Ramp To Bates Street | 1953 | Map |
| 135.8ft | Hunsecker Rd. | Conestoga River | Hunsecker | 1974 | Map |
| 135.8ft | Sr 4017 | Over Cowanesque River | Village Of Osceola | 1936 | Map |
| 135.8ft | Passyunk Avenue | 26Th Street | Near 24Th Street 3699K03 | 1960 | Map |
| 136.8ft | Ramp A | Ardmore Blvd Sr 0008 | Rp.A O/Ardmore @ Channel4 | 1952 | Map |
| 137.1ft | Blvd Of The Allies | 02270,Pat,2Nd Av,Ross St | Liberty Bridge | 1921 | Map |
| 137.1ft | Arch Street | Amtrak;Access Road | N.Side 30Th St.Sta3590A07 | 1927 | Map |
| 137.1ft | Ramp'Kk'(Sb - Off) | I-95;Industrial Hwy;Ramp | N.High Speed Line 3698K10 | 1983 | Map |
| 137.5ft | Ramp T | Over I376,Sr2085 Ramps | Birmingham Bridge | 1956 | Map |
| 137.5ft | Ramp E 8008 Eb | Beechwood Blvd | Squirrel Hill Interchange | 1952 | Map |
| 137.5ft | Fallsington Avenue | Amtrak Main;Canal Str. | Tullytown Boro 43G04 | 1929 | Map |
| 137.5ft | Sr3001 Nb&Sb | Pa 8, Rrs Ave & Connoq C | Picklegate Crossing | 1965 | Map |
| 137.5ft | Sr 3001 | Pine Creek | Village Of Watrous | 1937 | Map |
| 137.5ft | Sheep Bridge Road | Conewago Creek | 1 Mile West Of I83 | 1889 | Map |
| 138.1ft | Rp B From W Carson | Sr 0837 Nb Sb | Fort Pitt Bridge | 1959 | Map |
| 138.1ft | Ramp-G Rd | Csx,A&S,Main Av&Maple | 302002 West Aliq (Ramp G) | 1961 | Map |
| 138.1ft | Wissahickon Avenue | Roosevelt Blvd.Exten. | Roosevelt Blvd. 3480C08 | 1960 | Map |
| 138.5ft | Ramp U | Ramp E And Brady St. | Birmingham Bridge | 1954 | Map |
| 138.5ft | Ramp E | Sr 50 & Jane Street | Carnegie Interchange | 1952 | Map |
| 138.5ft | Ramp Ll | I-95;Sr6291;Plaza Drive | Airport Interchg 3698J10 | 2000 | Map |
| 139.1ft | Ramp Q | Ramps A&B (F&G) | Fort Pitt Bridge | 1959 | Map |
| 139.1ft | Sr 1010 | Raystown Br Juniata Riv | Woy Bridge 1.12 Mile East | 1937 | Map |
| 139.1ft | S.R. 2014 | Over Loyalsock Creek | Montoursville Borough | 1931 | Map |
| 139.1ft | Market Street | Schuylkill Expwy.&Amtrak | 30Th Street Sta. 3590A08 | 1932 | Map |
| 139.1ft | Schuylkill Av West | Schuylkill Expway;Ramp J | 30Th St Sta. 3590B07 | 1932 | Map |
| 139.4ft | Pusey Mill Rd(T337 | Us 1 By-Pass | 1Mi.South Pa 796 44J7 | 1967 | Map |
| 139.4ft | Sr 1013 | Penns Creek | 2 Mi.Se Of New Berlin | 1905 | Map |
| 139.8ft | Mount Airy Avenue | Sprague Street(One Way) | .3Mi.Ne.Germantown3370A10 | 1939 | Map |
| 140.1ft | Greensburg Pike | Sr 0376 Eb Wb | Greensburg Pike Over I376 | 1955 | Map |
| 140.1ft | S Appr Mckeesport | 5Th Ave | 800 Ft S Of Mckeesprt Br | 1973 | Map |
| 140.1ft | Ramp V | Brady St And Ramp T | Birmingham Bridge | 1956 | Map |
| 140.1ft | Ramp J | Ramp C | Fort Duquesne Bridge | 1968 | Map |
| 140.1ft | Ramp A | Sr 0051 | 1000'S. Of Roch-Mnca.Brg. | 1964 | Map |
| 140.1ft | Ramp M3 (Wb) | Crum Creek;Access Road | Macdae Blvd.Intch. 34J13 | 1987 | Map |
| 140.1ft | Ramp L;476S To 76 | Matsonford Rd/Dehaven St | Consho Inter. 3367J10 | 1975 | Map |
| 140.4ft | Airport Road | Route 30 By-Pass | West Coatesville 28B4 | 1961 | Map |
| 140.7ft | Centre Ave | I-579, Crosstown | Centre Ave. Over 1026 | 1962 | Map |
| 140.7ft | Ft Duq To 10 St | Ramp D & Alleg. River | Fort Duq South Approach | 1968 | Map |
| 140.7ft | Sr 3014 | Walnut St Underpass | State Street | 1955 | Map |
| 140.7ft | Mountville Rd | Slippery Rock Creek | 1700' N.E. Of Sr 2022 | 1940 | Map |
| 140.7ft | Ramp T(76W To 476N | Ramps N & S | Consho Int.35D04/3367K10 | 1975 | Map |
| 140.7ft | Twp Rd 500 Creekrd | Sr 0022 | Smith Township | 1970 | Map |
| 141.1ft | Blooming Glen Road | East Br. Perkiomen Creek | Moods Covered Brg.2808G10 | 1874 | Map |
| 141.1ft | Sr 3016;Forster St | Us-11/15;Susquehanna Riv | City Of Harrisburg | 1951 | Map |
| 141.1ft | Evergreen Road | Pottstown Expway/3139-H2 | Lower Pottsgrove 3139H02 | 1984 | Map |
| 141.1ft | Farmington Avenue | Pa 100 | U. Pottsgrove 11F3/3026H4 | 1964 | Map |
| 141.1ft | Schuylkill Av.West | Schuylkill Exp;Ramp A | Btwn.Walnut/Chest 3590A08 | 1959 | Map |
| 141.4ft | Ramp E | Sr 0837 | Elizabeth Bridge | 1947 | Map |
| 141.4ft | Ramp C On S.B. | Mifflin Street | Morris Street Inch3700G03 | 1967 | Map |
| 141.7ft | Fairhill Road | Sellersville Bypass | East Of Souderton 3032-C1 | 1967 | Map |
| 141.7ft | N Bailey Rd (T443) | Us-30 Bypass | .9Mi.W.Thorndale 29H1 | 1961 | Map |
| 141.7ft | Sr 8001 | Sr 0011 Tr 11 Nb | Moosic Boro Over Tr 11 Nb | 1955 | Map |
| 141.7ft | Sr 1011(Lr 48129) | Pa 378(Lr 1007) | 8Th Ave.Exit | 1967 | Map |
| 141.7ft | High St & Sr 2016 | Lycoming Creek & Ramps | City Of Wmspt., High St. | 1963 | Map |
| 141.7ft | Sr 2028 (Lr 48018) | Us 22 (Lr 773) | Greenwood Ave.Over U.S.22 | 1954 | Map |
| 141.7ft | Schuylkill Av West | Schuylkill Expwy, Ramp J | Ne.Corner 30Th St.3590A08 | 1932 | Map |
| 141.7ft | Ramp D Of Us-1 | Ramp Clw To Schuylkill | Rt76;Us1 Intercha;3479J10 | 1970 | Map |
| 142.1ft | T-780,Bort Road | Over Sr 90,Eb/Wb | North East Township | 1959 | Map |
| 142.1ft | Sr 2004(Lr 165) | Pa 33 | Pa33 Interchange | 1963 | Map |
| 142.1ft | Sr 2017(Lr794 Sp) | I-80 | East Stroudsburg Exit#51 | 1958 | Map |
| 142.1ft | Ridge Avenue N.B. | Henry Avenue Southbound | .9Mi.Se.City 3479 B01 | 1955 | Map |
| 142.1ft | Schuylkill Av West | Schuylkill Expressway | E.Side Of 30Th St.3590A08 | 1933 | Map |
| 142.4ft | New Kensington Brg | Sr 9109,N&S ,Pine,Allriv | New Kensington Bridge | 1927 | Map |
| 142.4ft | Bowman Av | 1066,Ramp,G-E,Cliff St | @ S.End Of Mcksprt-Duq Br | 1973 | Map |
| 142.4ft | Ramp G | Madison,Norfolksouth Rr | Veterans Bridge | 1988 | Map |
| 142.4ft | Sr 1006 (Lr 05113) | Pa Tpk (I-76) | 0.25 M.N.Sr2020 | 1939 | Map |
| 142.4ft | Sr 3007 | I-83; Sr 0083 | 19 St City Of Harrisburg | 1961 | Map |
| 142.4ft | Ramp N Southbound | Lr 180:Eb, Wb, Ramp A | Highland Ave.Inter.42K06 | 1968 | Map |
| 142.4ft | Sr 4055/N.Donnervl | Us 30; Sr 0030 | 1 Mi.N. Of Kreadyville | 1964 | Map |
| 142.4ft | Edge Hill Rd | Old York Rd 3259B10 | 1Mi.S.Welsh Rd 32C6 | 1947 | Map |
| 142.4ft | Sr2029Farmersville | Sr 22 (Lr 772) | T-452 Over U.S. 22 | 1954 | Map |
| 142.4ft | Lr 1098 Ramp C | T-454(Country Club Rd.) | Ramp 33 Sb To Us 22 West. | 1972 | Map |
| 142.4ft | Sr 3011 | Sr 0070 | Rostraver Township | 1958 | Map |
| 142.4ft | Knights Road | Woodhaven Rd | Franklin Mills Mal3373E07 | 1965 | Map |
| 142.4ft | Ramp#3 On Ramp | Schuylkill Expressway | Girard Ave.Interch3589H04 | 1958 | Map |
| 142.7ft | Sr1002Wb(Lr443Par) | Us 22(Lr 771) | Kuhnsville Exit | 1953 | Map |
| 143.0ft | Ramp F | Local Streets | 300' S. Of Mckees.-Duq.Br | 1972 | Map |
| 143.0ft | Oxford Valley Road | Us 1 Bypass (Lr 281) | 2Mi.N.Langhorne 37K07 | 1972 | Map |
| 143.0ft | Sr 8010;Rp E-3,E-4 | Paxton Street | 2 Mi. E. Of Hbg. | 1970 | Map |
| 143.0ft | Pa 441; 3Rd Street | Us 30; Sr 0030 | Columbia Boro | 1970 | Map |
| 143.0ft | Sr 4007,Hill St | Us 30; Sr 0030 | N Of Mountville Boro | 1965 | Map |
| 143.0ft | Sr 1031(14Th Ave.) | Pa 378 &Trib To Monocacy | 14Th Avenue | 1967 | Map |
| 143.0ft | Sr1020Catasauquard | Pa 378(Lr1007) | Catasauqua Rd.Over 378 | 1967 | Map |
| 143.0ft | 422 - Ramps K & L | 422-County Line Express | U. Mer. Twp. 3366D05 | 1965 | Map |
| 143.0ft | Sr2027 Hecktown Rd | Us 22 (Lr 772) | Hecktown Rd. Over Us.22 | 1954 | Map |
| 143.0ft | Sr 3103 | Sr 0030 & Zellers Run | Hempfield & Sw Greensburg | 1959 | Map |
| 143.4ft | Ramp F Rd | Baldwin Rd {6014-02} | Parkway Ramp To I79 N.B. | 1971 | Map |
| 143.4ft | Ramp B | Braddock Ave. | Rp.B Over Braddock Ave. | 1952 | Map |
| 143.4ft | Ramp D | Rodi Rd Nb | Ramp D Over Rodi Rd.N.B. | 1962 | Map |
| 143.4ft | Ramp A | Ramp B Sr 8081 | Millvale, 28 Interchnge | 1963 | Map |
| 143.4ft | Ramp F | Sr 0837 | Ramp F Over Tr 837 | 1951 | Map |
| 143.4ft | Mall Entrance | Business 22 | Monroeville Mall Overpass | 1970 | Map |
| 143.4ft | Forge Road | Us-1 By-Pass | .7Mi.N.Pa Interch. 50K06 | 1968 | Map |
| 143.4ft | T-547,Beckman Rd | Over Sr 90,Eb/Wb | Girard Township | 1959 | Map |
| 143.4ft | T-760,Remington | Over Sr 90,Eb/Wb | North East Township | 1959 | Map |
| 143.4ft | Sr 1029 | Sr 0119 | Bullskin Township | 1965 | Map |
| 143.4ft | Kings Chapel Rd | Sr 376 Eb Wb | 1/2 Mi. North Of Sr 4004 | 1970 | Map |
| 143.4ft | Sr 3017 | Sr 0070 | Rostraver Township | 1958 | Map |
| 143.4ft | Ramp A To I-76 | Schuylkill Expway-Wb | Schkill.Exwy.Intch3479G09 | 1968 | Map |
| 143.4ft | Ramp G | Kelly Drive (Nb) | Gus. Lake Inter. 3479H09 | 2011 | Map |
| 143.7ft | Sr 8004 (Ramp Bc) | Pa 764 | 2.8 Mi.N.Of Duncansville | 1983 | Map |
| 143.7ft | Sr 2100 Lidy'S Rd | Sr 0315 Tr 315 | Dupont 640' N Tr 315 | 1955 | Map |
| 143.7ft | Sr2036 Shiffers Rd | Pa 33 (Lr 796) | 1.3 Mi.S.Of I-80 | 1963 | Map |
| 144.0ft | Sr 3001 | Us 15; Sr 0015 | 1.75 Miles N Of Maryland | 1963 | Map |
| 144.0ft | Ramp F | Ramp C&D,Ft.Pitt Blvd. | Ramp F To Parkway East | 1956 | Map |
| 144.0ft | Baltimore Pike | Us 1 By-Pass | East Kennett Sq. 47H03 | 1965 | Map |
| 144.0ft | Sr 1068; Hunsicker | Us 222; Sr 0222 | 2.25 Mi. N. Of Us 30 | 1969 | Map |
| 144.0ft | Sr1018(Eaton Ave.) | Pa 378(Lr1007),Rc Ditch | Pa 378 Under Eaton Ave. | 1967 | Map |
| 144.0ft | Sr 2008 (Lr 949) | Us 209 | Bossardsville Road | 1963 | Map |
| 144.0ft | Weadley Road(T363) | Schuylkill Expressway | Upper Merion Twp. 3367C08 | 1950 | Map |
| 144.0ft | Sr 2017 (Lr 48019) | Sr 22 (Lr 773) | 13Th St.Interchange | 1954 | Map |
| 144.0ft | 15Th Street | Vine Str;Ramp V-15-W | Vine St.Expressway3590D07 | 1989 | Map |
| 144.4ft | Ramp 8017 Sb | Ramp T To Sr 65 Nb | Ramp To Sr 65 Nb | 1976 | Map |
| 144.4ft | Ramp A | Ramp B-3 | Rp.A Over Rp.B3-Glenfield | 1975 | Map |
| 144.4ft | Ramp G | Ramp E | Ramp G Over 1066 Ramp E | 1973 | Map |
| 144.4ft | Sr 2001 (Lr06089) | I-176(Lr1011) | Chestnuthill Road | 1962 | Map |
| 144.4ft | Sr 2011 (11Th St.) | T-413(Spring Valley Rd.) | 11Th St.Over T-413 | 1978 | Map |
| 144.4ft | Sr 2013 (Lr 06089) | I-176 (Lr1011) | Shiloh Road | 1962 | Map |
| 144.4ft | Morstein Rd (T387) | Traffic Route 202 | 2.7 Mi. N Wc 32E1 | 1968 | Map |
| 144.4ft | Sr 3010 Wb | I-83; Sr 0083 | Swatara Township | 1961 | Map |
| 144.4ft | Ramp C-C;Sr 8001 | Fr St.Sr 3009 Susq.River | N.End Wade Bridge | 1972 | Map |
| 144.4ft | Sr2042 Hecktown Rd | Pa 33 | Hecktown Rd.Over Pa.33 | 1972 | Map |
| 144.4ft | Sr 8017 (Ramp M) | Pa 309 | I-81 Ramp M Over Pa 309 | 1967 | Map |
| 144.4ft | Sr 1077 | Mon, 0837, 0906, 2 R/R | Donora-Monessen Bridge | 1972 | Map |
| 144.4ft | T-776; Burgs Lane | Us 30; Sr 0030 | 1 Mi W Of Wrightsville | 1970 | Map |
| 144.4ft | Torresdale Avenue | Academy Road | Academy Rd.Ext. 3482K03 | 1964 | Map |
| 144.4ft | Ramp Vn | Rmps.Sv;S3;I-95 | I-95 At Vine Str. 3590H07 | 1989 | Map |
| 144.7ft | Langhorne West Acc | New Us 1 By-Pass | .5Mi.South Tr-413 37B12 | 1965 | Map |
| 144.7ft | Devoe Drive | Us-1 By-Pass | .5Mi.W.Old Linc.Hy.37C11 | 1965 | Map |
| 144.7ft | M-Y Ln Service Rd. | U S Route 1 | S.Bridge Street 39B06 | 1985 | Map |
| 144.7ft | Stoney Hill Road | Us-1 | West Woolston Dr. 38E07 | 1985 | Map |
| 144.7ft | Bethlehem Pk | Pa 309 Bypass 2920B10 | 3.5Mi.S.Sellersvil.20F11 | 1967 | Map |
| 144.7ft | Bancroft Rd (T454) | Us-1 By-Pass | .9 Mi. N. Sr 3046 46K3 | 1965 | Map |
| 144.7ft | Boot Road | Us Route 202 | 2.5 Mi N W Chester 32E2 | 1968 | Map |
| 144.7ft | Engle Street | Interstate 95;Bethel Rd. | Chester Township 43B06 | 1968 | Map |
| 144.7ft | Sr 2010 (Manor Dr) | Us 209/Pa 33(Lr 796) | Manor Drive Over Us 209 | 1963 | Map |
| 144.7ft | Sr 1006 (Lr 48095) | Pa 33(Lr 1098) | Filetown Rd.Over Pa.33 | 1970 | Map |
| 144.7ft | 16Th Street | Vine Str;Ramp 16V | Vine Street Exwy. 3590D07 | 1990 | Map |
| 145.0ft | T-530; Woodside Rd | Us 15; Sr 0015 | Ne Of Gettysburg | 1967 | Map |
| 145.0ft | Russellton Rd | Sr 0028 Nb -Sb | 1/4 Mi. N.E. Of Sr 0076 | 1970 | Map |
| 145.0ft | Perrysville Ave Rp | Lr 1021-4 Nb Sb Hov I279 | Perrysville Interchange | 1986 | Map |
| 145.0ft | Ramp A_D | Sr 0376 Eb Wb | Squirrel Hill Interchange | 1952 | Map |
| 145.0ft | Ramp E | Ramp F | Fort Pitt Bridge | 1967 | Map |
| 145.0ft | Ramp A | I-376 Wb Underpass | At Int W/ Grant Street | 1958 | Map |
| 145.0ft | West Madison St | Lr 77(Tr 18) | Rochester-Bridgewater Bri | 1957 | Map |
| 145.0ft | Sr 1007 | Us 30 | Near Everett Boro. | 1979 | Map |
| 145.0ft | Sr 1006 (Lr 06139) | Us 0222(Lr 157) | Us 222 Interchange | 1972 | Map |
| 145.0ft | New Britain Road | Doylestown Bypass | South Doylestown 29A02 | 1973 | Map |
| 145.0ft | 13Th Street | Sr 0083; I-83 | 13Th St. Over I-83 | 1981 | Map |
| 145.0ft | Sr 8027; Ramp K | Sr 8027; Ramp A | Eisenhower Interchange | 1970 | Map |
| 145.0ft | Sr 8027; Ramp A | Sr 3001; Eisenhower Blvd | Eisenhower Interchange | 1970 | Map |
| 145.0ft | Sr 1019,Gay Road | Over Sr 90,Eb/Wb | North East Township | 1959 | Map |
| 145.0ft | Sr 8170 Wb | Over T-666,Rohl Road | Greenfield Township | 1985 | Map |
| 145.0ft | Sr 1051 | Sr 0119 | North Union Township | 1971 | Map |
| 145.0ft | Sr 4059; R.Pump Rd | Us 30; Sr 0030 | N. Of Rohrerstown | 1966 | Map |
| 145.0ft | Sr 2055(Lr158Sp A) | Lehigh Crk, City Streets | Albertus Meyers Bridge | 1913 | Map |
| 145.0ft | Reach Rd Ovr 220 | Us 220 Nb And Sb | City Of Williamsport | 1971 | Map |
| 145.0ft | Township Line Road | Pottstown Expressway | Royersford 3140F09 | 1976 | Map |
| 145.0ft | Sr 2028 (Lr 48017) | Pa 33 (Lr 1098) | Church Rd. Over Pa.33 | 1972 | Map |
| 145.0ft | Sr 3020 (Lr 48063) | Pa 33 (Lr 1098) | 2.2 Mi.E.Of Newburg | 1972 | Map |
| 145.0ft | Sr 1007 | Over Middle Creek | 1 Mi N Of Meiser Station | 1941 | Map |
| 145.0ft | Township Road 400 | Sr 0022 | Hanover Township | 1971 | Map |
| 145.0ft | Ramp Clw City Line | Lr67058 Ramp B | Us1-Ramp B 3479J10 | 1972 | Map |
| 145.0ft | Ramp Nv S.B. Off | Spring Garden Street | Vine St Interch. 3590H07 | 1975 | Map |
| 145.0ft | Ramp F & J(Nb. On) | Penrose Ave. & Ramp | N.Phila.Airport 3699B09 | 1984 | Map |
| 145.0ft | Schuylkill Av.West | Schuylkill Expressway | Btw.Chestnut/Wanut3590A08 | 1959 | Map |
| 145.0ft | Sr 3012 Market St. | Riverside Dr. (City Is.) | City Island | 2006 | Map |
| 145.3ft | 8065 Ramp F | I-376,Ramp V, & 2Nd Ave. | Birmingham Bridge | 1976 | Map |
| 145.3ft | Butler Pike | Pa 611 By Pass | 1Mi.S.Doylestown 22H13 | 1975 | Map |
| 145.3ft | Walnut Road (T422) | Us-1 By-Pass | No. Kennett Square 47G3 | 1965 | Map |
| 145.3ft | Phoenixville Pike | Pa 100 Bypass | 2Mi.N.West Chester 32C04 | 1968 | Map |
| 145.3ft | Hopewell Road | Us-1 By-Pass | .7Mi.S.Pa 472 Int. 51B03 | 1968 | Map |
| 145.3ft | Reeceville Road | Us-30 Bypass | E. Of Coatesville 29D1 | 1962 | Map |
| 145.3ft | Sr 2015 | Sr 220-Us 220 | Mill Hall | 1976 | Map |
| 145.3ft | Sr 2015 | Sr 220-Us 220 | Mill Hall | 1976 | Map |
| 145.3ft | 1039 Belle Vista | Us 11&15; Sr 0011,Ramp C | Summerdale | 1972 | Map |
| 145.3ft | Sr 2005 Waltonvill | Sr 0322; Us 322 | .5 Mi. S. Hummelstown | 1968 | Map |
| 145.3ft | Sr2012,Lr39023 | Pa Tpk (I-476) | Near Emmaus Borough | 1955 | Map |
| 145.3ft | Sr 3011 (Lr 48096) | City Sts,River,Can,Nsrc | Philip Fahy Bridge,New St | 1972 | Map |
| 145.3ft | Millbrook Road | Woodhaven Road | Liberty Bell Track3373F07 | 1964 | Map |
| 145.3ft | 10Th Street | Vine Street Expressway | Vine St Expressway3590F07 | 1990 | Map |
| 145.3ft | Ramp D On | Margaret,Milnor,Aramingo | Aramingo Ave.Inter3481H10 | 1968 | Map |
| 145.7ft | Ramp B | Ramp A | I79 Nb Ramp B To Sr 65 | 1977 | Map |
| 145.7ft | Ramp A | Sr 65 Sb, Reedsdale St | Rmp.A,Ft.Duq.To Stadium | 1968 | Map |
| 145.7ft | Ramp H | Cliff Street | S Appr. Mckeesport-Duq | 1935 | Map |
| 145.7ft | Ramp S | Mcknight/Evergreen Rd | Hov Mcknight Interchange | 1986 | Map |
| 145.7ft | Broad Street(T350) | Doylestown Bypass | N.End Doylestown 22J10 | 1973 | Map |
| 145.7ft | T436 Cooney Road | Us 22 | 1.4 Mile West Of Tr 53 | 1982 | Map |
| 145.7ft | Sr 2003 | Sr 0322; Us 322 | .5 Mi.S. Of Hummelstown | 1968 | Map |
| 145.7ft | Sr 3012 | Us 322; Sr 3001 | Derry St. Lawnton | 1953 | Map |
| 145.7ft | T516 Peach Orchard | Us 30 | Over Us 30 | 1966 | Map |
| 145.7ft | Eden Rd; T-717 | Us 222; Sr 0222 | 0.50 Mi. N. Of Us 30 | 1969 | Map |
| 145.7ft | Sr 1066; T-615 | Us 222; Sr 0222 | 1.75 Mi. N. Of Us 30 | 1969 | Map |
| 145.7ft | Sr 1003 | Us 222; Sr 0222 | 3.75 Mi.N. Of U.S. 30 | 1970 | Map |
| 145.7ft | S.Stony Battery Rd | Us 30; Sr 0030 | N.Side Of Mountville | 1965 | Map |
| 145.7ft | 4005 Prospect Rd | Us 30; Sr 0030 | N Of Mountville Boro | 1970 | Map |
| 145.7ft | Sr 8008 Ramp E | Sr 4002 | 1000' East Of Sr 0060 | 1975 | Map |
| 145.7ft | Sr 1006 Rutter Ave | Sr 0309 Tr 309 | Kingston Boro Over Tr 309 | 1976 | Map |
| 145.7ft | Sr 1015 | Us 22/322 | 0.2Mi Se Of Millerstown | 1966 | Map |
| 145.7ft | Sr 2033 | Turnpike 43 Sb | California Borough | 1976 | Map |
| 145.7ft | 95Nb Offramp A | Richmond Street | Betsy Ross Interc.3591G02 | 1974 | Map |
| 145.7ft | Ramp B N.B. On Ram | Tacony Street | Bridge Str.Interch3481J09 | 1967 | Map |
| 145.7ft | Amb- Aliqu Bridge | Route 65 | Ambridge Side | 1960 | Map |
| 146.0ft | Sr 1002 | Sr 9108 | @ Int W/ Sr 28 & Freeport | 1965 | Map |
| 146.0ft | 8065 Ramp E Rd | I 376, Ramp V, & 2Nd Ave | Birmingham Bridge | 1976 | Map |
| 146.0ft | Sr3067Stoudtsferry | Us 222 (Lr1035) | 1.5 Mi S Of Pa61 | 1966 | Map |
| 146.0ft | Lawn Avenue | Traffic Route 309 | North Sellersville 20B02 | 1967 | Map |
| 146.0ft | Sr 3010 | Sr 322-Us 322 Slab Cabin | Lemont | 1985 | Map |
| 146.0ft | Glen Willow Road | Us 1 By-Pass | .9Mi.North Pa 41 46D04 | 1965 | Map |
| 146.0ft | Fernhill Road | Us 202 | .5 Mi N Paoli Pike 32D7 | 1968 | Map |
| 146.0ft | Kirkland Ave(T387) | Route 100 | 2M.N.West Chester 32B2 | 1968 | Map |
| 146.0ft | Sr 8027; Ramp B | Sr 3001; Eisenhower Blvd | Eisenhower Interchange | 1970 | Map |
| 146.0ft | T-743,Shadduck | Over Sr 90,Eb/Wb | North East Township | 1959 | Map |
| 146.0ft | Sr 3007, Lr 38001 | Pa Tpk (I-76) | South Londonderry Twp | 1949 | Map |
