I-694 Bridge Clearances — Minnesota

31 bridges with vertical clearance data on I-694 in Minnesota. Lowest: 149.0ft.

31
Bridges
149.0ft
Lowest
ClearanceCarriesCrossesLocationBuiltMap
149.0ftI 694I 35WAt The Jct Th 694; 35W1963Map
149.0ftI 694I 35WAt The Jct Th 694; 35W1963Map
159.1ftI 694Csah 760.2 Mi W Of Jct Th 102013Map
159.1ftI 694Csah 760.2 Mi W Of Jct Th 102012Map
159.1ftI 694Th 5At The Jct Th 51967Map
159.1ftI 694Th 5At The Jct Th 51967Map
159.1ftI 694Th 36At Jct Th 361967Map
160.1ftI 694Th 252; Sb Off RampAt The Jct Th 252; 6941980Map
160.1ftI 694White Bear Ave (Csah 65)1.2 Mi E Of Jct Th 611969Map
160.1ftI 694White Bear Ave (Csah 65)1.2 Mi E Of Jct Th 611969Map
160.1ftI 694E River Rd0.8 Mi W Of Jct Th 471962Map
161.1ftI 694I 94 WbAt The Jct Th 694; 941980Map
161.1ftI 694Th61At Jct Th 694; 611969Map
162.1ftI 694I 35EAt The E Jct Th 694; 35E2006Map
164.0ftI 6947Th St. Ne0.4 Mi E Of Jct Th 471988Map
164.0ftI 69450Th St N0.8 Mi S Of Jct Th 361967Map
164.0ftI 694E River Rd0.8 Mi W Of Jct Th 471964Map
166.0ftI 694I 35EAt The W Jct Th 694; 35E2006Map
167.0ftI 69450Th St N0.8 Mi S Of Jct Th 361967Map
168.0ftI 694Mn 47At The Jct Th 471988Map
169.0ftI 694Mn 65At The Jct Th 651988Map
169.0ftI 694Th61At Jct Th 694; 611969Map
171.9ftI 694Us 10 SbAt The Jct Th 694; 102012Map
174.9ftI 694I 94; Collector Roads1.3 Mi E Of Jct I94;Th1202020Map
181.1ftI 694I 94; Collector Roads1.3 Mi E Of Jct 94;1202019Map
203.1ftI 694Th 36At Jct Th 361967Map
228.0ftI 694Us 10 SbAt The Jct Th 694; 102013Map
230.0ftI 694Up Rr3.0 Mi N Of Jct Th 941967Map
230.0ftI 694Up Rr3.0 Mi N Of Jct Th 941967Map
235.9ftI 694Bnsf RrAt The W Jct I 35E; 6942006Map
235.9ftI 694Bnsf RrAt The W Jct I 694; 35E2006Map