2,036 bridges with recorded vertical clearance data. 3 bridges under 16 feet. Lowest recorded: 10.5ft.
| Clearance | Carries | Crosses | Route | Location | Map |
|---|---|---|---|---|---|
| 10.5ft | I0010 | 17Th St. Can/City Street | I-10 | ,3 Mi West Of I-610 | Map |
| 10.5ft | Everett St | Kansas City Southern | Everett Sr / Ruston | Map | |
| 13.1ft | I0610 | I0010 | I-610 | .01 Mi East Of I-10 | Map |
| 19.0ft | La0003 | Kcs Rr Xing | SR-3 | .38 Miles North Of I-20 | Map |
| 19.7ft | Us0090 | B Desallemands | US-90 | .4 Mi West Of La 362 | Map |
| 19.7ft | Us0171 | Mp Rr & Us 190 | US-171 | 6.5 Mi S Of La 110 | Map |
| 21.3ft | Perkins Rd | K.C.S. Rr | Perkins Road | Map | |
| 32.5ft | Us0071 | Icg Rr | US-71 | .5 Mi North Of I-20 | Map |
| 32.5ft | La0036 | Icg Railroad | SR-36 | La0036 | Map |
| 33.1ft | Us0090 | B Desallemands | US-90 | .4 Mi West Of La 362 | Map |
| 43.0ft | Farmerville St | Kansas City Southern | 1 Mi Se Georgia Ave | Map | |
| 59.7ft | Us0090 | Lewis Street | US-90 | .87 Mi W Of La 83 | Map |
| 65.0ft | Us0165 | La. & Arkansas Rr | US-165 | 1.44 Mi. N Of Int Us71 | Map |
| 69.9ft | La0001 | Co Canal Lockport | SR-1 | .1 Mi North Of La 655 | Map |
| 81.4ft | Lapalco Blvd | Segnette Bayou | 0.9 Mi. S. Of Us 90 B | Map | |
| 109.9ft | La0039 | N O P B Rr(Claiborne Ave | SR-39 | .6 Mi East Of La 3021 | Map |
| 110.6ft | La0039 | N O P B Rr (Robertson St | SR-39 | .6 Mi East Of La 3021 | Map |
| 111.5ft | N Galvez St | Rr Yard @ Galvez St | 0.06 Mi E Of Almonaste A | Map | |
| 114.8ft | La0014-B | Vermilion R/Abbeville | SR-14 | 0.1 Mi W. Of Us 167 | Map |
| 119.1ft | Us0090 | Deadwood Rd, Tiger Bayou | US-90 | .04 Mi East Of La 3052 | Map |
| 119.8ft | La3280 | Ouachita River | SR-3280 | La 3280 Over Ouachita Riv | Map |
| 119.8ft | Larock Road | Natalbany Creek | 0.9 Mi W Of Us 51 | Map | |
| 120.1ft | Old Hwy 80 | Judd Bayou | Judd Bayou #1 (East) | Map | |
| 124.0ft | La0008 | Sabine River @ Burr Ferr | SR-8 | 1.5 Mi West Of The West I | Map |
| 125.7ft | I0610 | Hospital St. | I-610 | 1.7 Mi East Of I-10 | Map |
| 126.3ft | I0010 | W Atchafalaya Floodway | I-10 | 2.5 Mi East Of La 347 | Map |
| 126.3ft | I0010 | W Atchafalaya Floodway | I-10 | 4.47 Mi W Of La 3177 | Map |
| 129.9ft | La0308 | La657-Icww-Str@Larose | SR-308 | .5 Mi North Of La 1 | Map |
| 131.6ft | La0108 | I-10 | SR-108 | 3.0 Miles East Of Jct La | Map |
| 131.6ft | La0108 | I-10 | SR-108 | 3.0 Miles East Of Jct La | Map |
| 132.2ft | Us0090 | Ramp G | US-90 | 0.02 Mi Sw Of La 182 | Map |
| 133.2ft | La0001-X | Cane River | SR-1 | .01 Mi. S Of Int La1224 | Map |
| 134.8ft | La0046 | Sister Street | SR-46 | 2.34 Mi South Of La 39 | Map |
| 134.8ft | Smithridge Bridge | Petit Caillou Bayou | 0001 Log Mi From In | Map | |
| 134.8ft | La0182 | Atchaf.R/Berwick Bay | SR-182 | 1.4 Mi West Of Us 90 | Map |
| 135.5ft | Toussant Foret Br | Petit Caillou Bayou | 0002 Log Mi From In | Map | |
| 135.5ft | N Shattuck St | Sp R/R-City Sts | 0.7 Mi N Of Us 90 Bus | Map | |
| 136.5ft | Us0090/Ramp E | 3Rd St | US-90 | 0.15 Mi W Of La 182 | Map |
| 136.5ft | Us0080 | Red River @ Texas St. | US-80 | .01 Mi East Of La 1 | Map |
| 137.5ft | Causeway Blvd | Veterans Memorial Blvd. | 0.2Mi.N.Of I-10 | Map | |
| 137.5ft | N. Causeway Blvd | Veterans Memorial Blvd | 0.2Mi.N.Of I-10 | Map | |
| 137.5ft | La0046 | Bayou La Loutre | SR-46 | 4.6 Mi East Of La 300 | Map |
| 138.1ft | Lakeshore Dr | Bayou St. John | 0.35 N. Of Robert E. Lee | Map | |
| 138.1ft | Lakeshore Dr | Bayou St. John | 0.35 N. Of Robert E. Lee | Map | |
| 138.1ft | La0330 | Bayou Tigre | SR-330 | 4.25 Mi N. Of La 685 | Map |
| 139.8ft | La0082 | Vermilion R Perry | SR-82 | 1.0 Mi S. Of La 330 | Map |
| 139.8ft | Us0061 | Us 190-Florida Blvd | US-61 | Us0061 | Map |
| 139.8ft | I0010 | La 427-Acadian Tw/Kcs Rr | I-10 | I0010 | Map |
| 139.8ft | I0010 | La 427-Acadian Tw/Kcs Rr | I-10 | 2.5 M W Of I-10&I-12 | Map |
| 139.8ft | I0010 | Perkins Rd. On Ramp | I-10 | I0010 | Map |
| 140.7ft | I0010 | S. Carrolton Ave. | I-10 | 1.79 Mi East Of I-610 | Map |
| 140.7ft | I0010 | I-10 West To Us 61 | I-10 | 1.86 Mi East Of I-610 | Map |
| 140.7ft | Casino Blvd | City Street | 1.1 Mi E Of Press Dr | Map | |
| 140.7ft | La0024 | Co. Canal (Bourg) | SR-24 | 1.20 Mi W Of La 24 | Map |
| 140.7ft | La0132 | Boeuf River | SR-132 | .07 Mi North Of Us 561 | Map |
| 140.7ft | I0110 | Laurel St. Off Ramp | I-110 | I0110 | Map |
| 141.4ft | La0024 | Little Caillou | SR-24 | 0.01 Mi S Of La 659 | Map |
| 142.4ft | Us0090 | Chef Menteur Pass | US-90 | 3.7 Mi East Of Us 11 | Map |
| 142.4ft | Us0090 | Us 90 Turnarounds | US-90 | 4.9 Mi. E. Of Int. With L | Map |
| 142.4ft | Us0090 | Us 90 Turnarounds | US-90 | 4.9 Mi. E Of Int. With La | Map |
| 142.4ft | La0350 | Bayou Teche Parks | SR-350 | 0.36 Mi Ne Of La 31 | Map |
| 142.4ft | I0020 | Line Ave | I-20 | 1.1 Mi W. Of La 1 | Map |
| 143.0ft | La3046 | Us 90 | SR-3046 | 0.04 Mi Se Of Us 90 | Map |
| 143.0ft | Us0167 | Us 167, Messer St, Kcs R | US-167 | 1.5 M. N. Of Red River | Map |
| 143.0ft | Us0061 | La 73 North | US-61 | 1.33 Mi. South Of I-12 | Map |
| 143.4ft | Us0167 | Us 167, Messer St, Kcs R | US-167 | 1.5 Mi. N. Of Red River | Map |
| 144.0ft | Brady Bridge Rd | Du Large Bayou | 0.01 Mi W Of La 315 | Map | |
| 144.0ft | I0010 | La0013 | I-10 | I-10 Over La 13 | Map |
| 144.0ft | Fair St | Hudson Street | 0.6 Mi W Of La171 | Map | |
| 144.7ft | La1264 | On-Ramp To Seabrook Br. | 1264 | .65 Mi. W. Of Downman Rd. | Map |
| 144.7ft | Us0090 | La0014 | US-90 | 1.86 Miles East Of La 675 | Map |
| 144.7ft | I0020 | Goodwill Road | I-20 | 5.9 Mi W Of Us 371 | Map |
| 145.7ft | Bobtown Bridge Rd | Grand Caillou Bayou | 0.05 Mi W Of La 57 | Map | |
| 145.7ft | I0010 | Opelousas St | I-10 | 0.7 Mi East Of Us 90 | Map |
| 145.7ft | Us0090 | West Pearl River | US-90 | Us0090 | Map |
| 146.3ft | I0010 | La0013 | I-10 | I-10 Over La 13 | Map |
| 146.3ft | Us0090 | La0014 | US-90 | 0.6 Miles Nw Of La 329 | Map |
| 146.3ft | I0220 | Russell Road | I-220 | 5.4 Mi North Of I-20 | Map |
| 146.3ft | Jewella Ave | Mopac Railroad | 0.5 Mi. N. Of La 511 | Map | |
| 146.3ft | I0012 | La 1032 | I-12 | I0012 | Map |
| 146.7ft | La0561 | Boeuf River | SR-561 | 11.0 Mi South Of La 132 | Map |
| 147.3ft | I0010 | Bonnabel Blvd. | I-10 | 6.0 Mi East Of La 49 | Map |
| 147.3ft | I0010 | Bonnabel Blvd. | I-10 | 6.0 Mi East Of La 49 | Map |
| 147.3ft | I0010 | Us 90(Chef Hwy) | I-10 | 2.2 Mi East Of Us 610 | Map |
| 147.3ft | I0010 | Us 90/Chef Hwy | I-10 | 6.3 Mi West Of La 47 | Map |
| 147.3ft | La0733 | Vermilion River | SR-733 | 1.23 Mi East Of Us 167 | Map |
| 147.3ft | Us0090 | Ramp F | US-90 | 1.40 Mi E Of Berwick Exit | Map |
| 147.3ft | I0020 | Kings Hwy & Portland Ave | I-20 | .3 Mi East Of Us 71 | Map |
| 147.3ft | I0020 | I20;Ramp S3 | I-20 | 1.7 Mi East Of La 34 | Map |
| 147.3ft | I0210 | Prien Lake Road | I-210 | I-210 Over La 1138-2 | Map |
| 147.3ft | I0010 | Ryan Street | I-10 | 2.7 Mi W Of Us 171 | Map |
| 147.3ft | Us0167 | Us 165 | US-167 | Us 167 / Us 165 Intg. | Map |
| 147.3ft | I0049 | Gene Ball Dr., B. Robert | I-49 | 6.01 Mi. North Of La 3265 | Map |
| 147.3ft | I0049 | Gene Ball Dr., B. Robert | I-49 | 6.01 Mi. North Of La 3265 | Map |
| 148.0ft | La0037 | Us 61 | SR-37 | 1.4 Mi W. Of La 946 | Map |
| 148.3ft | I0010-E | La 35 | I-10 | 5.7 Mi E Of La 1111 | Map |
| 148.3ft | I0010-W | La 35 | I-10 | 4.6 Mi W Of La 95 | Map |
| 148.3ft | I0020 | 1-20, Us 71, Kcs Rr | I-20 | 0.2 Mi S Of I-20/Us 71 | Map |
| 148.3ft | I0210 | Opelousas Street | I-210 | .5 Mi East Of Us 90 | Map |
| 148.3ft | I0210 | Opelousas Street(La 3020 | I-210 | .5 Mi East Of Us 90 | Map |
| 148.3ft | La3144 | Us 167 | SR-3144 | Us 167 / La 3144 Intg | Map |
| 148.3ft | I0010 | City Streets | I-10 | I0010 | Map |
| 148.3ft | I0110 | Chippewa Off Ramp (S.B.) | I-110 | I0110 | Map |
| 149.0ft | Us0090-B | Us 90, Howard Ave, Rr | US-90 | 0.5 Mi South Of I-10 | Map |
| 149.0ft | Us0090-B | City Streets ,Transitram | US-90 | 1.97 Mi South Of I-10 | Map |
| 149.0ft | I0049 | La 745 , Boeuf Bayou | I-49 | 11.8 Miles South Of La 29 | Map |
| 149.0ft | I0010 | La 347 | I-10 | 6.8 Mi W Of La 3177 | Map |
| 149.0ft | La0014-B | Vermilion R/Abbeville | SR-14 | 0.13 Mi W Of Us 167 | Map |
| 149.0ft | I0020 | Hudson St | I-20 | 3.47 Mi East Of I-220 | Map |
| 149.0ft | I0049 | St. Vincent Avenue | I-49 | 2.58 M. North Of La 511 | Map |
| 149.0ft | I0210 | Ryan Street | I-210 | 1.8 Mi E Of La 1138-2 | Map |
| 149.0ft | I0210 | Texas Street | I-210 | 1.1 Mi. W. Of La 14 | Map |
| 149.0ft | I0010 | Shattuck St | I-10 | 1.5 Mi W Of Us 171 | Map |
| 149.0ft | La0001 | Atchafalaya River | SR-1 | 0.18 Mi. East Of La 105 | Map |
| 149.0ft | Us0071 | La 1208-3 | US-71 | Us 71/La 1208-3 Intg. | Map |
| 149.0ft | Us0190 | Us 61-Scenic | US-190 | 0.78 Mi W Of I-110 Sb | Map |
| 149.0ft | Us0190 | Us 61-Scenic | US-190 | 2.30 Mi E Of La 1 | Map |
| 149.0ft | I0012 | Cedarcrest Drive | I-12 | I0012 | Map |
| 149.0ft | I0010 | La 77, La 411, Bayou | I-10 | I0010 | Map |
| 149.9ft | La3139 | La 3152 Ramps A,B,D&E | SR-3139 | .5 Mi East Of La 3154 | Map |
| 149.9ft | La3152 | Hilton Dr & Rr | SR-3152 | .5 Mi South Of Us 61 | Map |
| 149.9ft | Old La182 Xover | Lafourche Bayou | 0.01 Mi N. Of La 1 | Map | |
| 149.9ft | La0039 | Industrial Canal | SR-39 | 0.1 Mi E Of Industrial C. | Map |
| 149.9ft | La0039 | Industrial Canal | SR-39 | 4.1 Mi W Of La 47 | Map |
| 149.9ft | Us0090-B | Ramp | US-90 | 1.19 Mi South Of I-10 | Map |
| 149.9ft | I0610 | Canal Blvd | I-610 | .8 Mi East Of I-10 | Map |
| 149.9ft | I0610 | Canal Blvd | I-610 | .8 Mi East Of I-10 | Map |
| 149.9ft | I0010 On-Ramp | N. Clairborne Ave | I-10 | 1.56 Mi East Of Us 90 | Map |
| 149.9ft | I0010 | City Streets | I-10 | 1.62 Mi East Of Us 90 | Map |
| 149.9ft | I0010 | I10 East &I 10 W | I-10 | 2.08 Mi East Of Us 90 | Map |
| 149.9ft | I0010 | Inner Harbor /City Sts | I-10 | 2.5 Mi East Of La 39 | Map |
| 149.9ft | Palmetto St | Airline Hwy.,Kcs Rr | .50 Mi.W.Of Carrolton Ave | Map | |
| 149.9ft | Palmetto St | Airline Hwy., Kcs Rr | .50 Mi.W.Of Carrolton Ave | Map | |
| 149.9ft | La0058 | Petit Caillou | SR-58 | .01 Mi East Of La 56 | Map |
| 149.9ft | La0058 | Bayou Terrebonne | SR-58 | 1.58 Mi East Of La 56 | Map |
| 149.9ft | Chauvin Bridge Rd | Petit Caillou Bayou | 0.02 Mi Sw Of La 56 | Map | |
| 149.9ft | Duplantis Bridge | Petit Caillou Bayou | 0144 Log Mi From In | Map | |
| 149.9ft | I0010 | La 182 | I-10 | 1.75 Mi East Of La 3184 | Map |
| 149.9ft | I0010 | La 182 | I-10 | I-10 Over La 182 | Map |
| 149.9ft | I0049 | La0093 | I-49 | I-49 Over La 93 | Map |
| 149.9ft | La3361 | Teche Bayou | SR-3361 | 0.1 Mi. E Of La 31 | Map |
| 149.9ft | I0010 | La 347 | I-10 | 5.2 Mi E Of La 328 | Map |
| 149.9ft | La0182 | Charenton | SR-182 | 1.1 Miles South Of La 83 | Map |
| 149.9ft | I0020 | Us 79/80 | I-20 | 1.9 Mi E Of La 157 | Map |
| 149.9ft | Highland St | La 1 S.Bound | 2.3 Mi North Of La 3032 | Map | |
| 149.9ft | I0020 | Broadway St | I-20 | 2.4 Mi East Of I-220 | Map |
| 149.9ft | I0020 | Broadway St | I-20 | 2.4 Mi East Of I-220 | Map |
| 149.9ft | I0020 | Lk Shore Dr&Kcsrr | I-20 | .5 Mi East Of Us 80 | Map |
| 149.9ft | I0020 | Marshall St/La 1/Rrs. | I-20 | I-20 Over La 1 | Map |
| 149.9ft | I0049 | City Sts/Kcs Rr | I-49 | 0.5 Mi North Of La 3132 | Map |
| 149.9ft | Englewood Rd | Roundaway Bayou | 1.1 Mi Sw Of Us 65 | Map | |
| 149.9ft | I0020 | Old Us 65; Walnut Bayou | I-20 | .2 .1 Mi East Of Us 65 | Map |
| 149.9ft | Mcfee St | Stalkinghead Crk Mcfee S | .4 Mi. S. Int. 010 | Map | |
| 149.9ft | I0020 | I20;Ramp N2 | I-20 | 1.6 Mi East Of La 34 | Map |
| 149.9ft | Dean Haile Rd | Edwards Creek | 2.9 Mi. N. Int. 586 | Map | |
| 149.9ft | I0210 | Prien Lake Road | I-210 | I-210 Over La 1138-2 | Map |
| 149.9ft | I0210 | Ryan Street | I-210 | 2.3 Mi W Of La 14 | Map |
| 149.9ft | I0210 | 5Th Avenue | I-210 | 1.77 Mi East Of La 385 | Map |
| 149.9ft | La0082 | Superior Canal | SR-82 | 27.0 Mi E Of La 27 | Map |
| 149.9ft | La0037 | Us 61 | SR-37 | 1.3 Mi W Of La 946 | Map |
| 149.9ft | I0010 | Dalrymple Dr/City Pk Lak | I-10 | I0010 | Map |
| 149.9ft | I0010 | Dalrymple Dr/City Pk Lak | I-10 | I0010 | Map |
| 149.9ft | I0110 | City Streets | I-110 | 1.5 M S Of I-110&Us 61 | Map |
| 149.9ft | I0110 | City Streets | I-110 | 1.5 M S Of I-110&Us 61 | Map |
| 149.9ft | I0012 | Sherwood Forest Blvd | I-12 | 1.2 Mi East Of Us 61 | Map |
| 149.9ft | I0012 | Sherwood Forest Blvd | I-12 | 3 Mi West Of La 3245 | Map |
| 149.9ft | La0415 | Kahns Rd/Mo Pac Rr | SR-415 | 1.0 M S Of La 1 | Map |
| 149.9ft | Us0090 | East Pearl River | US-90 | Us0090 | Map |
| 149.9ft | I0059 | E. Pearl Riv,Frontage Rd | I-59 | 8.2 Mi N Of Us 11 | Map |
| 149.9ft | I0055 | La 16 | I-55 | I0055 | Map |
| 149.9ft | I0055 | Parish Road | I-55 | I0055 | Map |
| 150.6ft | La0039 | Inner Harbor Nav Canal | SR-39 | 2.3 Mi E Of I-10 | Map |
| 150.6ft | I0049 | E. Prudhomme Street | I-49 | 0.7 Mi N Of Us 190 | Map |
| 150.6ft | I0020 | Us 71, Kcsrr, Ramp Sw | I-20 | 0.4 Mi S Of La 72 | Map |
| 150.6ft | I0220 | Red River/La 3049/538 | I-220 | .01 Mi East Of La 3049 | Map |
| 150.6ft | I0020 | Kings Hwy & Portland Ave | I-20 | .3 Mi East Of Us 71 | Map |
| 150.6ft | I0049 | City Sts/Kcs Rr | I-49 | 1.9 Mi North Of La 526 | Map |
| 150.6ft | I0049 | 63Rd. St | I-49 | I-49 @ 63Rd St (Loc Rd) | Map |
| 150.6ft | I0049 | 63Rd. Street | I-49 | I-49 @ 63Rd St (Loc Rd) | Map |
| 150.6ft | I0020 | La 17 | I-20 | I-20 Over La 17 | Map |
| 150.6ft | I0020 | La 17 | I-20 | I-20 Over La 17 | Map |
| 150.6ft | I0210 | Ernest Street | I-210 | 1.5 Mi E Of La 1138-2 | Map |
| 150.6ft | I0210 | Ernest Street | I-210 | 0.3 Mi W Of La 385 | Map |
| 150.6ft | I0210 | Common Street | I-210 | 2.0 Mi W Of La 14 | Map |
| 150.6ft | I0210 | Louisiana Street | I-210 | 1.6 Mi W Of La 14 | Map |
| 150.6ft | I0210 | Enterprise Boulevard | I-210 | .86 Mi East Of La 385 | Map |
| 150.6ft | I0010 | Bilbo Street | I-10 | 2.6 Mi W Of Us 171 | Map |
| 150.6ft | I0010 | Opelousas St | I-10 | 0.6 Mi W Of Us 171 | Map |
| 150.6ft | I0010 | La429/New River | I-10 | I0010 | Map |
| 150.6ft | I0012 | La 3002 | I-12 | I0012 | Map |
| 150.6ft | I0012 | La 3002 | I-12 | I0012 | Map |
| 150.6ft | I0055 | La 1048 | I-55 | I0055 | Map |
| 150.6ft | I0012 | La 3158 (Airport Rd) | I-12 | I0010 | Map |
| 150.6ft | I0012 | La 3158 (Airport Rd) | I-12 | I0010 | Map |
| 150.9ft | I0049 | La 745, Boeuf Bayou | I-49 | 0.9 Mi Nw Of La 182 | Map |
| 150.9ft | I0010 | Kirkman Street | I-10 | 0.9 Mi E Of N Lakeshore D | Map |
| 150.9ft | I0010 | Kirkman Street | I-10 | 2.2 Mi W Of Us 171 | Map |
| 150.9ft | La0429 | New River | SR-429 | La0429 | Map |
| 150.9ft | I0010 | La 415 | I-10 | I0010 | Map |
| 151.6ft | La3139 | Clearview Parkway | SR-3139 | .4 Mi East Of La 3154 | Map |
| 151.6ft | I0010 | City Streets | I-10 | 0.5 Mi Ne Of Us 90B | Map |
| 151.6ft | Us0090 | City Sts., Rr | US-90 | 0.5 Mi S Of I-10 | Map |
| 151.6ft | I0610 | City Streets | I-610 | 3.1 Mi East Of I-10 | Map |
| 151.6ft | I0610 | City Streets | I-610 | 3.2 Mi East Of I-10 | Map |
| 151.6ft | I0010 | Service Rd & Upt R/R | I-10 | 3.13 Mi East Of I-610 | Map |
| 151.6ft | I0010 | Ser Rd/Upt/Us90-B | I-10 | 3.14 Mi East Of I-610 | Map |
| 151.6ft | I0049 | La 182 | I-49 | 3.0 Mi N. Of La 726 | Map |
| 151.6ft | I0049 | E. Prudhomme Street | I-49 | 3.13 Mi S Of La 744 | Map |
| 151.6ft | I0020 | Us 79/80 | I-20 | 9.4 Mi W Of Us 371 | Map |
| 151.6ft | I0020 | Marion St | I-20 | .2 Mi East Of Us 80 | Map |
| 151.6ft | I0020 | Lk Shore Dr&Kesrr | I-20 | .5 Mi East Of Us 80 | Map |
| 151.6ft | I0020 | Sam R Fertitta Street | I-20 | 1.0 Mi East Of Us I-49 | Map |
| 151.6ft | I0020 | Sam R. Fertitta Street | I-20 | 0.24 Mi West Of La 3036 | Map |
| 151.6ft | I0220 | I-220 Sbl, Junior Place | I-220 | 0.98 Mi North Of I-20 | Map |
| 151.6ft | I0220 | Russell Road | I-220 | 5.4 Mi North Of I-20 | Map |
| 151.6ft | I0020 | Old Us 65; Walnut Bayou | I-20 | .2 Mi West Of Us 65 | Map |
| 151.6ft | Downing Pines Rd | Constitution Drive | 0.08 Mi S Of I-20 | Map | |
| 151.6ft | I0210 | Common Street | I-210 | 2.1 Mi East Of La 1138-2 | Map |
| 151.6ft | I0010 | Shattuck St | I-10 | 0.4 Mi E Of Us 90B | Map |
| 151.6ft | Bayou Dr W | Bayou Pierre Pass | Pierre Part | Map | |
| 151.6ft | Us0061 | Us 190(Florida) | US-61 | Us0061 | Map |
| 151.6ft | La0067 | I-110 | SR-67 | I0010 | Map |
| 151.6ft | N 19Th St. | I-110 | 1.4 M Ne Of I-10&I-110 | Map | |
| 151.6ft | I0110 | Kelvin St. | I-110 | I-110 / Hollywood St. Int | Map |
| 151.6ft | I0010 | La 415 | I-10 | I0010 | Map |
| 152.2ft | La3139 | Clearview Pkwy. | SR-3139 | .6 Mi East Of La 3154 | Map |
| 152.2ft | Us0061 | I-10 | US-61 | Us 61 Over I-10 | Map |
| 152.2ft | I0010 | City Streets | I-10 | .9 Mi East Of Us 90 | Map |
| 152.2ft | I0049 | La 726 | I-49 | I-49 Over La 726 | Map |
| 152.2ft | I0049 | La 182 | I-49 | 3.2 Miles S. Of La 182 | Map |
| 152.2ft | I0049 | La0031 | I-49 | I-49 Over La 31 | Map |
| 152.2ft | I0020 | Hamilton Mills Road | I-20 | .80 Mi East La 1 | Map |
| 152.2ft | I0020 | Hamilton Mills Road | I-20 | .80 Mi East La 1 | Map |
| 152.2ft | I0020 | La 72/Old Minden Rd. | I-20 | 1.1 Mi Ne Of D.Jacks Blvd | Map |
| 152.2ft | I0020 | Us 171/Hearne | I-20 | I-20 Over Us 71 | Map |
| 152.2ft | I0020 | I-20;Ramp N4 | I-20 | 1.9 Mi East Of La 34 | Map |
| 152.2ft | I0210 | Kirkman Street | I-210 | 2.4 Mi East Of La 1138-2 | Map |
| 152.2ft | I0210 | Enterprise Boulevard | I-210 | .86 Mi East Of La 385 | Map |
| 152.2ft | I0010 | La429/Cornerview Rd | I-10 | 2.2 Mi. E. Of La 73 | Map |
| 152.2ft | I0012 | La 1032 | I-12 | I0012 | Map |
| 152.2ft | I0010 | La 433 | I-10 | 1.6 Mi S Of Us 190 | Map |
| 152.2ft | I0055 | La 1049 | I-55 | I0055 | Map |
| 152.9ft | I0010 | Us 90B (Enterprise Blvd) | I-10 | 1.0 Mi E Of La 385 | Map |
| 152.9ft | I0010 | Us 90B (Enterprise Blvd) | I-10 | 1.9 Mi W Of Us 171 | Map |
| 152.9ft | La0067 | Us 61 | SR-67 | Jct Of La 67 & Us 61 | Map |
| 152.9ft | I0110 | Convention St. On Ramp | I-110 | I0110 | Map |
| 152.9ft | I0012 | Cedarcrest Drive | I-12 | I0012 | Map |
| 152.9ft | I0010 | East Floodway | I-10 | 0.2 M W Of I-10&La3000 | Map |
| 152.9ft | I0055 | La 38 | I-55 | I0055 | Map |
| 153.2ft | Us0090 | City Streets | US-90 | 2.4 Mi W Of La 428 | Map |
| 153.2ft | I0010 | Clairborne Ave/Dumaine S | I-10 | 1.63 Mi East Of Us 90 | Map |
| 153.2ft | I0049 | La 98 | I-49 | 2.5 Mi N Of I-10 | Map |
| 153.2ft | I0049 | La 726 | I-49 | I-49 Over La 726 | Map |
| 153.2ft | I0049 | La3233 | I-49 | 2.8 S Of La 31 | Map |
| 153.2ft | La3069 | B Teche Franklin | SR-3069 | 0.25 Mi Sw Of La 87 | Map |
| 153.2ft | I0020 | La 72/Old Minden Rd. | I-20 | 0.8 Mi W Of La 3105 | Map |
| 153.2ft | I0020 | La 3105/Airline Dr. | I-20 | 0.8 Mi N Of La 72 | Map |
| 153.2ft | I0020 | Macks Bayou, La 782-2 | I-20 | 1.4 Mi E Of La 3105 | Map |
| 153.2ft | I0220 | Viking-Drive | I-220 | 2.31 Mi East Of La 3049 | Map |
| 153.2ft | I0020 | Us 80/Greenwood Rd. | I-20 | I-20 Over Us 80 | Map |
| 153.2ft | Stoner Street | Line Ave | 1.3 Mi. West Of La 1 | Map | |
| 153.2ft | I0010 | Ryan Street | I-10 | 0.4 M E Of N Lakeshore Dr | Map |
| 153.2ft | I0010 | Bilbo Street | I-10 | 0.5 M E Of N Lakeshore Dr | Map |
| 153.2ft | I0049 | Emmanuel Road | I-49 | 1.62 Mi. South Of La 119 | Map |
| 153.2ft | Us0167 | Us 165 | US-167 | Us 167 / Us 165 Intg. | Map |
| 153.9ft | Us0090-B | La.428,Us.90 W/B,Police | US-90 | 1.7 Mi South Of Miss. Riv | Map |
| 153.9ft | I0010 | Crowder Rd. | I-10 | 2.2 Mi East Of Us 90 | Map |
| 153.9ft | I0010 | Crowder Rd. | I-10 | 2.2 Mi East Of Us 90 | Map |
| 153.9ft | I0010 | Read Rd. | I-10 | 3.3 Mi East Of Us 90 | Map |
| 153.9ft | I0010 | Read Rd. | I-10 | 3.3 Mi East Of Us 90 | Map |
| 153.9ft | I0049 | Pont Des Mouton | I-49 | 1.58 Mi S Of La 98 | Map |
| 153.9ft | I0049 | La3233 | I-49 | 4.62 Mi N Of La 93 | Map |
| 153.9ft | I0049 | Judson Walsh Road | I-49 | 1.51 Mi N Of La 3233 | Map |
| 153.9ft | I0020 | Ramp J-2 | I-20 | 0.2 Mi East La 1 | Map |
| 153.9ft | I0020 | Us71 | I-20 | 1.8 Mi Nw Of La 3032 | Map |
| 153.9ft | I0020 | Macks Bayou, La 782-2 | I-20 | 2.8 Mi W Of I-220 | Map |
| 153.9ft | Line Ave | Ramp H/La Ave. | I-20 | .56 M. South Of Us 79 | Map |
| 153.9ft | I0020 | La Ave &Howell St | I-20 | 2.3 Mi West Of La 71 | Map |
| 153.9ft | I0220 | I-20 | I-220 | 0.99 Miles N Of La 511 | Map |
| 153.9ft | I0049 | Ockley Drive | I-49 | 1.9 Miles N. Of La 511 | Map |
| 153.9ft | I0020 | City St/Icg Rr/Ouachita | I-20 | 16.84 Mi E Lincoln Par Ln | Map |
| 153.9ft | I0020 | City St/Icg Rr/Ouachita | I-20 | 16.84 Mi E Lincoln Par Ln | Map |
| 153.9ft | Enterprise Blvd | Sprr/City Streets | 0.6 Mi North Of Us 90B | Map | |
| 153.9ft | I0049 | Emmanuel Road | I-49 | 1.62 Mi. South Of La 119 | Map |
| 153.9ft | I0049 | La 121 | I-49 | 1.65 Mi. North Of La 1200 | Map |
| 153.9ft | I0010 | College Drive | I-10 | I0010 | Map |
| 153.9ft | I0010 | College Drive | I-10 | I0010 | Map |
| 153.9ft | I0055 | La 1048 | I-55 | I0055 | Map |
| 154.2ft | I0012 | La 59 | I-12 | 2.7 M E Of Us 190 | Map |
| 154.2ft | I0012 | La 59 | I-12 | 2.7 M E Of Us 190 | Map |
| 154.9ft | I0010 | City Streets | I-10 | 0.039 N Of St. Philip St | Map |
| 154.9ft | I0010 | Dwyer Canal/Dwyer Rd | I-10 | .7 Mi East Of Us 90 | Map |
| 154.9ft | I0010 | Dwyer Canal/Dwyer Rd | I-10 | .7 Mi East Of Us 90 | Map |
| 154.9ft | I0010 | Bullard Rd. | I-10 | 4.4 Mi East Of Us 90 | Map |
| 154.9ft | I0010 | Bullard Rd. | I-10 | 4.4 Mi East Of Us 90 | Map |
| 154.9ft | I0310 | Us 61/Rr/Swamp/La 626 | I-310 | 0.41 M South Of I-10 | Map |
