10 Bridge Clearances — Kansas

18 bridges with vertical clearance data on 10 in Kansas. Lowest: 170.9ft.

18
Bridges
170.9ft
Lowest
ClearanceCarriesCrossesLocationBuiltMap
170.9ftLocal RoadI135 Hwy Wl-El7.49 Mi N Njct K2601971Map
999.7ft1300 Rd F.1-13.0Thomas Creek0.1 E Of 1300-Florida1936Map
999.7ftHarper G.5-14.1Branch Of Thomas Creek0.1 N Of Harper-14001948Map
999.7ft1600 Rd I.1-16.0Fish Creek0.1 E Of 1600-Indiana1935Map
999.7ft1650 Rd L.4-16.3Cedar Creek1.1 W Of 1650-Meade1954Map
999.7ft12Th. Rd. | Rs 10Trib. To Otter Creek12.0-C.31963Map
999.7ft12Th. Rd. | Rs 10Trib. To Otter Creek12.0-C.91963Map
999.7ft12Th. Rd. | Rs 10Otter Creek12.0-F.71963Map
999.7ft16Th. Rd. | Rs 10Trib. To Rock CreekK.0-11.91960Map
999.7ft16Th. Rd. | Rs 10Rock CreekK.0-11.81960Map
999.7ft11Th. Ln. | Rs 10Neosho River12.0-M.31990Map
999.7ft11Th. Rd. | Rs 10Wolf Creek11.0-O.91977Map
999.7ft12Th. Rd. | Rs 10Trib. To Long Creek12.0-R.32004Map
999.7ft12Th. Rd. | Rs 10Trib. To Scott Creek12.0-R.52001Map
999.7ft12Th. Rd. | Rs 10Trib. To Scott Creek12.0-S.32003Map
999.7ft12Th. Rd. | Rs 10Scott Creek12.0-S.42010Map
999.7ft12Th. Rd. | Rs 10Crooked Creek12.0-U.91992Map
999.7ft31St StreetNorth Canal0.22 Mi Nw Of K-102016Map