866 bridges with vertical clearance data on Other in Indiana. Lowest: 69.9ft.
| Clearance | Carries | Crosses | Location | Built | Map |
|---|---|---|---|---|---|
| 69.9ft | Mill Stsinger Rd | Eel River | 00.10 N Cr 175 E | 1872 | Map |
| 82.3ft | Columbia Ave | Conrail Rr, 3 Streets | 00.10 S Michigan St | 1963 | Map |
| 82.3ft | Airport Access N | Parking Area | 01.53 Ne Perimeter Rd | 2008 | Map |
| 83.0ft | Airport Access S | Parking Area | 01.37 Ne Perimeter Rd | 2008 | Map |
| 84.0ft | Colorado Ave | Pleasant Run | 00.15 N Of Brookville Rd | 1958 | Map |
| 87.3ft | Meridian Street | White River/Riverview Dr | 00.60 N Of Kessler Blvd | 1926 | Map |
| 89.9ft | Park Road | North Fork Salt Creek | 00.00 Brown Co State Park | 1838 | Map |
| 92.2ft | Track Of Champions | East In-Field Access | 00.00 State Fairgrounds | 1936 | Map |
| 92.2ft | Home Avenue | Youngs Creek | 0.10 N Of South Street | 1981 | Map |
| 93.2ft | Mcculloch Blvd | Muncie Creek | 00.21 Se Of N Elm St | 2010 | Map |
| 103.0ft | Ferry St | Charley Crk, Vermont St | 00.10 E Alena St | 1915 | Map |
| 105.0ft | Arkansas St | Robb Creek | 00.20 N Of Sr 56 | 1915 | Map |
| 106.6ft | Airport Expy | St Marys River & Park Tr | 00.20 N Winchester Rd | 1972 | Map |
| 107.3ft | Defenbaugh Street | Local Plant Pass Road | 0.1 Mi E Belmont St | 1965 | Map |
| 107.3ft | S Gospel Street | Lick Creek | 0.04 S Of Water Street | 1880 | Map |
| 113.2ft | Tickridge Rd | Rock Run Creek | 00.50 Nw Of Fisher Rd | 1908 | Map |
| 114.2ft | Covered Bridge Rd | Bean Blossom Creek | 00.70 Mi. S. Of Sr 45 | 1880 | Map |
| 118.1ft | Deep Cut Lake Road | Beaver Creek | 1.05 E Deep Cut Connect | 1890 | Map |
| 119.8ft | Hazelton Road | White River/Local Road | 00.22 N Of Sr 56 / South | 1945 | Map |
| 119.8ft | Fairgrounds Road | Drainage Swale | 00.38 N Of 121St Avenue | 1878 | Map |
| 119.8ft | Huntsville Pk | Fall Creek | 00.20 W Sr 67 | 1920 | Map |
| 119.8ft | Old Maple Grove Rd | Bean Blossom Creek | 0.08 North W. Delap Rd. | 2019 | Map |
| 119.8ft | E Owl Hollow Road | Patoka River | 0.10 E Of Sr37 | 1884 | Map |
| 119.8ft | Strawberry Rd | Leatherwood Creek | 00.90 E Of Cr 600W | 1896 | Map |
| 119.8ft | Bloomingdale Rd | Sugar Creek | 00.10 Se Of Jackson Rd | 1861 | Map |
| 119.8ft | Dunbar Rd | Big Walnut Creek | 00.50 W Of Cr 125 W | 1880 | Map |
| 123.7ft | Cr 100 S | French Lick Creek | 0.10 W Of In-145 | 1904 | Map |
| 124.7ft | Layton Dr | Sand Creek | 00.10 Nw Of Cr 1100 S | 1880 | Map |
| 124.7ft | Mill Street | St Joseph River | 00.40 E Of Sr 1 | 1873 | Map |
| 124.7ft | Towpath Rd | Mill Creek | 00.40 S Of Cr 1025 N | 1907 | Map |
| 124.7ft | Offutt Bridge Rd | Little Blue River | 00.40 Nw Of Cr 300 N | 1884 | Map |
| 127.3ft | Service Road | West In-Field Access | 00.00 State Fairgrounds | 1995 | Map |
| 127.3ft | Co Park Entrance | Branch Of Tanners Creek | 00.03 Sw Of Sr 1 | 1879 | Map |
| 128.9ft | Weir Cook Mem Dr | Gtc Access Rd | 01.95 Ne Perimeter Rd | 2008 | Map |
| 129.9ft | Coxford Rd | Sugar Creek | 00.60 N Of Sr 47 | 1913 | Map |
| 129.9ft | Coxford Rd | Sugar Mill Creek | 00.10 E Of Us 41 | 1906 | Map |
| 129.9ft | Devil Backbone Rd | Deer Creek | 00.65 Mi E Of Cr275E | 1906 | Map |
| 129.9ft | Boner Road | Little Pigeon Creek | 00.01 Mi E Of Boner Rd | 1869 | Map |
| 131.6ft | Weir Cook Mem Dr | Airport Access Rd | 02.00 Ne Perimeter Rd | 2008 | Map |
| 131.6ft | Arabia Rd | Rocky Run Creek | 00.10 S Of Cr 40 N | 1909 | Map |
| 132.2ft | Oil Field Road | Busseron Creek | 00.04 Nw Of Cardinal Road | 1895 | Map |
| 132.2ft | Romona Rd | Mill Creek | 01.50 Ne Country Club Rd | 1910 | Map |
| 133.2ft | Park Road | Muscatatuck River | 00.00 Crosley Fish & Wild | 1910 | Map |
| 133.9ft | Township Line Road | I-465 | 01.35 E Us 421 | 1966 | Map |
| 133.9ft | Eagle Marsh Towpat | Graham Mcculloch #1 | 00.14 Mi Sw Engle Road | 1981 | Map |
| 134.5ft | Old Us 41 | Us 41 Nb | 06.13 N Middle Jct Sr 63 | 1960 | Map |
| 134.8ft | Dnr Service Road | Deer Creek | 01.94 S Us 40 | 1908 | Map |
| 134.8ft | Bowsher Rd | Mill Creek | 00.20 E Of Towpath Rd | 1915 | Map |
| 134.8ft | Mayflower Road | Ardmore Trail | 00.45 N Fillmore Road | 1970 | Map |
| 135.5ft | N 9Th St | 2 Rds, Wabash R | 00.44 Sw Swisher Rd | 1973 | Map |
| 136.5ft | Bells Branch Rd | Laughery Creek | 00.50 S Of Clay Miller | 1916 | Map |
| 136.5ft | Freedom Rd | White River | 00.10 E Of Sr 67 | 2001 | Map |
| 136.5ft | S Bloomington Trl | Coonie Creek | 00.49 W Of Comer Rd | 1995 | Map |
| 137.5ft | Locust Road | Us 20/31 Eb/Wb | 00.99 E Sr 23 | 2009 | Map |
| 137.8ft | Snowhill Rd | Johnson Fork Whitewater | 00.01 W. Johnson Fork Rd | 1894 | Map |
| 138.1ft | Richmond Ave | Sheridan St | 00.20 W Of N Third St | 1951 | Map |
| 139.4ft | Ln 100 Lake James | Park Road, Trail | 00.00 Pokagon State Park | 2000 | Map |
| 139.8ft | Stone Arch Road | Nineveh Creek | 00.00 Atterbury-Military | 1885 | Map |
| 139.8ft | Enochsburg Rd | Salt Creek | 00.20 W Besseler | 1890 | Map |
| 139.8ft | Cr 1675 W | Big Bayou | 00.80 E Of Cr 1750 W | 1875 | Map |
| 139.8ft | Moores Bridge Rd | Patoka River | 00.40 E Of Wheeling Rd | 1877 | Map |
| 139.8ft | E Governors Road | Longpond And White River | 01.07 E Of Long Road | 1900 | Map |
| 140.7ft | Shadeland Avenue | English Avenue Eb/Wb | 00.75 S Washington St | 1961 | Map |
| 140.7ft | Weir Cook Mem Dr | Departures (Wier Cook) | 01.65 Ne Perimeter Rd | 2008 | Map |
| 141.1ft | Old Sr 46 | Sr 45 | 00.15 N Sr 37 | 1971 | Map |
| 141.1ft | Jinestown Road | Big Creek | Adjacent To D Road | 1897 | Map |
| 141.4ft | Washington Street | Shadeland Avenue Nb/Sb | 00.80 W I-465 | 1953 | Map |
| 141.7ft | Ford Road | I-865 | 03.77 E I-65 | 1971 | Map |
| 141.7ft | 18Th St | Ferry St | 00.10 N South St | 1953 | Map |
| 142.4ft | Barker Avenue | Sr 62 Eb/Wb | 03.60 W Us 41 | 1956 | Map |
| 142.4ft | Tower Rd | Mill Creek | 00.40 E Of Mill Grove Rd | 1910 | Map |
| 142.7ft | Old Us 24 Wb | Us 24 Eb | 01.20 E Sr 9 | 1964 | Map |
| 142.7ft | Eb Monticello Road | Sr 25 (Burlington Ave) | 00.49 N Us 24/35 | 1974 | Map |
| 142.7ft | Cooper Road | I-865 | 02.25 E I-65 | 1971 | Map |
| 143.0ft | Mccullough Pike | Browns Station Way | 01.85 S I-65 | 1960 | Map |
| 143.0ft | Cr 650W | I-69 Nb/Sb | 01.74 S Sr 38 | 1966 | Map |
| 143.0ft | Main St | S Fk Blue River | 00.20 Se Of Grove St | 1884 | Map |
| 143.7ft | County Line Rd | I-65 | 04.46 N Sr 160 | 1959 | Map |
| 144.4ft | Clevelandbrick Rd | Us 31 Sb/Nb | 00.44 N I-90 | 1978 | Map |
| 144.7ft | Old Sr 67 | Us 50 Eb/Wb | 00.59 W Us 41 | 1961 | Map |
| 144.7ft | Bond Cemetery Road | North Fork Of Salt Creek | .2Mi S Of Green Valley Rd | 1908 | Map |
| 144.7ft | Archibald Falls Rd | Little Blue River | 0.40 E Of Coleman Road | 1892 | Map |
| 144.7ft | Alton Fredonia Rd | Little Blue River | 0.10 W Of Atwood Drive | 1900 | Map |
| 144.7ft | 106Th St East | Keystone Parkway Nb/Sb | 00.73 E Of Westfield Blvd | 2009 | Map |
| 144.7ft | 126Th St East | Keystone Parkway Nb/Sb | 00.77 E Of Range Line Rd | 2009 | Map |
| 144.7ft | 38Th Street Wb | White River, Parkway | 00.48 W Of Michigan Road | 1962 | Map |
| 144.7ft | Minnesota Street | Keystone Avenue Nb/Sb | 00.50 N Raymond St | 1975 | Map |
| 144.7ft | Johnstown Rd | Eel River | 0.2 E Of Sr 157 | 1918 | Map |
| 145.0ft | Adams Road | Us 31 Nb/Sb | 01.48 N I-90 | 1978 | Map |
| 145.3ft | Kessler Boulevard | I-65 Nb/Sb 38Th Str E/W | 04.70 S I-465 | 1964 | Map |
| 145.7ft | 116Th St East | Keystone Parkway Nb/Sb | 00.68 E Of Westfield Blvd | 2010 | Map |
| 145.7ft | Raymond Street | Madison Avenue Nb/Sb | 00.25 E Meridian St | 1956 | Map |
| 146.0ft | Sam Jones Expwy | I-70 Eb/Wb & 2 Ramps | 01.78 E I-465 | 1967 | Map |
| 146.3ft | Hillcrest Road | Us 50 Eb/Wb & Ramp | 00.13 W Us 41 | 1961 | Map |
| 146.7ft | Park Road | Dunlapsville Rd | 00.00 Quakertown R.A. | 1978 | Map |
| 146.7ft | Saddle Barn Road | Leatherwood Creek | 00.07 W Of Tunnelton Rd | 1905 | Map |
| 146.7ft | 38Th Street Eb | White River, Parkway | 00.48 W Michigan Road | 1962 | Map |
| 146.7ft | Columbiadelaware | Pigeon Cr,9Th Ave,Csx Rr | 00.20 W Of 7Th Ave | 1955 | Map |
| 147.3ft | 82Nd Street Eb | White River | 00.50 E Keystone Avenue | 1941 | Map |
| 147.3ft | N Railroad Street | Little Flatrock River | 00.40 N Sr 244 | 1901 | Map |
| 147.6ft | Old Us 52 | I-465 Sb/Nb | 00.17 N I-65 | 1959 | Map |
| 147.6ft | Kissel Road | I-865 | 01.50 E I-65 | 1971 | Map |
| 148.0ft | Emerson Avenue | I-70 Eb/Wb | 02.84 W I-465 | 1969 | Map |
| 148.0ft | 136Th St East | Keystone Parkway Nb/Sb | 00.32 W Of Gray Rd | 2009 | Map |
| 148.6ft | Bleck Road | I-94 Eb/Wb | 03.77 E Us 421 | 1971 | Map |
| 149.3ft | Morris St Prospect | I-65 Sb Ramp W-S | 00.13 S I-70 | 1973 | Map |
| 149.9ft | Prince William Rd | Wildcat Creek | 00.01 E Of Cr 350 W | 1945 | Map |
| 149.9ft | Weaver Rd | Sugar Mill Creek | 00.00 Jct Cr 1000 S | 1935 | Map |
| 149.9ft | Station Road | Little Wabash River | 0.4 Mi Se Of Us 24 | 1915 | Map |
| 149.9ft | Crisman Road | Portage Avenue | 00.10 E Willowcreek Road | 1987 | Map |
| 149.9ft | Raben Rd | Big Creek | 00.95 Mi N Of Ranes Road | 1905 | Map |
| 149.9ft | Yankeetown Road | Little Pigeon Creek | 01.26 Mi S Of Sr 66 | 1885 | Map |
| 150.3ft | Lake Road | I-65 | 01.06 S Sr 56 | 1959 | Map |
| 150.3ft | Fletcher Avenue | I-65 | 00.42 N I-70 | 1973 | Map |
| 150.6ft | North Street | Us 421 | 00.33 S Sr 25 | 1935 | Map |
| 150.6ft | Virginia Avenue | I-65 Sb Ramp 7N-W | 00.18 N I-70 | 1973 | Map |
| 150.6ft | County Line Rd | I-94 Eb/Wb | 01.98 W Us 421 | 1970 | Map |
| 150.6ft | Johnson Road | I-94 Eb/Wb, Norris Ditch | 02.93 E Us 421 | 1971 | Map |
| 150.6ft | Carmel Dr | Keystone Parkway Nb/Sb | 00.75 E Of Range Line Rd | 2010 | Map |
| 150.9ft | Hunter Road | Us 421X Nb/Sb | 00.26 W I-465 | 1959 | Map |
| 150.9ft | Bates Street | I-65 Nb Sb & Sb Cd | 00.66 N I-70 | 1973 | Map |
| 150.9ft | Brookhollow Way | Lentzier Creek | 0.40 E Of Uttica Rd | 2015 | Map |
| 150.9ft | Cavehill Road | Laughery Creek | 00.37 S Of Cr 350 E | 1920 | Map |
| 151.6ft | Cr 300 Nlowell Rd | I-65 | 03.05 N Sr 46 | 1961 | Map |
| 151.6ft | Cr 250 N | I-74 Michigan & Frontage | 01.20 W Us 421 | 2008 | Map |
| 152.2ft | East Street | I-70 | 00.38 W I-65 | 1973 | Map |
| 152.2ft | Huffman Rd | Big Walnut Creek | 00.10 E Of Cr 600 W | 1880 | Map |
| 152.9ft | Commiskey Pike | I-65 | 03.26 N Sr 250 | 1959 | Map |
| 152.9ft | Johnson Rd | Main St | 00.50 Sw Us 20 | 2016 | Map |
| 153.2ft | 15Th Avenue | I-90 Eb/Wb | 01.82 E Us 12 | 2004 | Map |
| 153.2ft | E Main St | Keystone Parkway Nb/Sb | 00.75 E Of Rangeline Rd | 2010 | Map |
| 153.2ft | Madison Avenue | Morris Street Eb/Wb | 00.25 E Meridian St | 1955 | Map |
| 153.5ft | Cr 500 N | I-65 | 02.38 S Us 31 | 1961 | Map |
| 153.5ft | Calvary Street | I-65 Sb | 00.29 N I-70 | 1973 | Map |
| 153.5ft | Poplar Grove Road | I-70 Eb/Wb | 01.43 E Sr 243 | 1965 | Map |
| 153.5ft | Richmond Ave | E Fk Wwtr R, 2 Roads | 00.10 W N Third St | 1951 | Map |
| 154.2ft | Cr 400 N | I-94 Eb/Wb, Norris Ditch | 01.76 E Us 421 | 1971 | Map |
| 154.2ft | Spring Mill Road | I-465 | 00.39 W Us 31 | 1992 | Map |
| 154.5ft | Waldron Rdcr 600 E | I-74 Eb/Wb | 02.02 E Sr 244 | 1961 | Map |
| 154.9ft | Rileysburg Road | I-74 Eb/Wb | 03.92 W Sr 63 | 1959 | Map |
| 154.9ft | Cr 700 S | I-74 | 00.89 E Sr 75 | 1963 | Map |
| 154.9ft | Cr 275E | I-74 Eb/Wb | 03.67 E Sr 39 | 1960 | Map |
| 154.9ft | Park Rd | Branch Driftwood River | 00.21 Se Of 8Th Street | 1986 | Map |
| 154.9ft | Washington Street | White River/Parkway | 00.85 W Of Meridian Stree | 1985 | Map |
| 155.2ft | Pfrimmers Chapel R | I-64 Eb | 04.24 E Sr 135 | 1974 | Map |
| 155.2ft | Virginia Avenue | I-65 Nb/I-70 Eb | 00.18 N I-70 | 1973 | Map |
| 155.2ft | Cr 200S | I-69 Nb/Sb | 01.99 S Sr 18 | 1963 | Map |
| 155.2ft | Cr 25 W | I-70 | 01.12 E Sr 3 | 1964 | Map |
| 155.2ft | Cr 500E | I-74 Eb/Wb | 02.85 W Sr 267 | 1960 | Map |
| 155.5ft | River Road | I-74 Eb/Wb | 02.81 E Sr 63 | 1958 | Map |
| 155.5ft | County Line Rd | National Park Road | 00.30 N Us 12 | 1992 | Map |
| 155.8ft | Enos Coal Co Road | Sr 61 | 03.90 S Sr 64 | 1949 | Map |
| 155.8ft | Bass Road | I-69 Nb/Sb | 01.08 N Sr 14 | 1960 | Map |
| 155.8ft | Waverly Road | I-94 Eb/Wb | 01.12 W Sr 49 | 1969 | Map |
| 155.8ft | Cr 600W | I-94 Eb/Wb | 00.72 W Us 20 | 1971 | Map |
| 155.8ft | Cr 1000N | I-94 Eb/Wb | 04.90 E Us 20 | 1969 | Map |
| 155.8ft | County Line Road | West Beach Road | 0.3 Miles North Of U.S. R | 1991 | Map |
| 156.2ft | Calvary Street | I-65 Nb | 00.29 N I-70 | 1973 | Map |
| 156.2ft | John Grey Road | I-70 Wb | 01.75 W Sr 243 | 1965 | Map |
| 156.2ft | Andy Johnson Road | I-74 Eb/Wb | 02.01 W Sr 63 | 1959 | Map |
| 156.2ft | Old Sr 63Cr 200 E | I-74 Eb/Wb | 00.99 E Sr 63 | 1959 | Map |
| 156.2ft | Fir Road | I-90 Eb/Wb | 01.74 E Sr 23 | 1956 | Map |
| 156.2ft | Cr 41150 W | I-90 | 01.59 E Sr 13 | 1956 | Map |
| 156.2ft | Cr 375 Wberger Rd | I-90 | 03.89 W Sr 9 | 1956 | Map |
| 156.2ft | Cr 100 Eweiland | I-90 Eb/Wb | 01.00 E Sr 9 | 1956 | Map |
| 156.2ft | Brown Rdcr 500 E | I-94 Eb/Wb | 04.59 E Sr 49 | 1969 | Map |
| 156.5ft | Pfrimmers Chapel R | I-64 Wb | 04.24 E Sr 135 | 1974 | Map |
| 156.5ft | Gray Road | I-65 | 02.32 S I-465 | 1971 | Map |
| 156.5ft | Smyrna Road | I-70 | 00.37 E Sr 227 | 1960 | Map |
| 156.5ft | Cr 420 W | I-74 | 03.75 W Us 421 | 1961 | Map |
| 156.5ft | Cr 900N | I-94 Eb/Wb | 03.45 E Us 20 | 1969 | Map |
| 156.5ft | Friendship Road | Stephens Creek | 00.50 S Sr 46 | 1900 | Map |
| 156.5ft | Salem Street | Wbl Over Streets & Rr | 00.14 W 6Th Street | 1994 | Map |
| 156.8ft | Cr 375S | I-65 Sb/Nb | 00.77 S Sr 38 | 1968 | Map |
| 156.8ft | 141St Street | I-90 Eb/Wb, Ramp | 00.42 E Us 41. M)? | 1956 | Map |
| 156.8ft | Fail Road | I-90 Eb/Wb | 03.18 E Sr 39 | 1956 | Map |
| 156.8ft | St Johns Road | I-90 Eb/Wb | 04.47 E Sr 39 | 1956 | Map |
| 156.8ft | Brummitt Road | I-94 Eb/Wb | 02.11 E Sr 49 | 1969 | Map |
| 156.8ft | Cr 800N | I-94 Eb/Wb | 02.05 E Us 20 | 1969 | Map |
| 157.2ft | Cr 800 Sco Line Rd | I-74 | 02.32 E Sr 75 | 1963 | Map |
| 157.2ft | County Line Rd | I-74 Eb/Wb | 03.32 W I-465 | 1959 | Map |
| 157.2ft | Cr 425 Eteeter Rd | I-90 Eb/Wb | 07.41 E Sr 39 | 1956 | Map |
| 157.2ft | Cr 900 Wsnyder Rd | I-90 Eb/Wb | 04.12 E Sr 13 | 1956 | Map |
| 157.2ft | Cr 575E | I-90 Eb/Wb | 05.83 E Sr 9 | 1956 | Map |
| 157.5ft | W Arlington Rd | I-69 Nb/Sb | 00.07 N Sr 46 | 1972 | Map |
| 157.5ft | 169Th St15Th Ave | Sr 912 Eb/Wb | 01.06 E Us 20 | 1966 | Map |
| 157.5ft | Leota Road | I-65 | 02.59 S Sr 56 | 1985 | Map |
| 157.5ft | Cumberland Road | I-69 Nb/Sb | 00.53 N Sr 37 | 1969 | Map |
| 157.5ft | Cyntheanne Road | I-69 Eb/Wb | 02.03 S Sr 13 | 1966 | Map |
| 157.5ft | Old Sr 132 | I-69 Nb/Sb | 00.93 N Sr 38 | 1963 | Map |
| 157.5ft | Cr 400 S | I-69 | 01.16 N Sr 32 | 1963 | Map |
| 157.5ft | Harmony Road | I-70 | 03.14 E Sr 59 | 1966 | Map |
| 157.5ft | John Grey Road | I-70 Eb | 01.75 W Sr 243 | 1965 | Map |
| 157.5ft | Franklin Road | I-74, Troy Avenue | 01.54 E I-465 | 1958 | Map |
| 157.5ft | Cr 600E | I-74 | 06.83 E Sr 3 | 1961 | Map |
| 157.5ft | Van Guilder Road | I-90 Eb/Wb | 00.68 W Sr 120 | 1956 | Map |
| 157.5ft | Wagner Road | I-94 Eb/Wb | 01.67 W Sr 49 | 1969 | Map |
| 157.8ft | Hillcrest Road | Us 41 Nb/Sb | 00.72 N Us 50 | 1963 | Map |
| 157.8ft | Crandall-Lanesvill | I-64 Eb/Wb | 05.26 W Sr 64 | 1974 | Map |
| 157.8ft | Farnsley Road | I-64 Eb/Wb | 04.15 W Sr 64 | 1972 | Map |
| 157.8ft | 116Th Street | I-69, Cd Lanes | 04.90 N I-465 | 1969 | Map |
| 157.8ft | Brown St Rcr 100 W | I-69 | 01.67 N Sr 67 | 1962 | Map |
| 157.8ft | Cr 525E | I-70 Eb/Wb | 03.12 E Sr 39 | 1966 | Map |
| 157.8ft | Cr 400 E | I-70 | 02.28 E Sr 103 | 1964 | Map |
| 157.8ft | Old Sr 1Cr 1000 W | I-70 | 02.04 W Sr 1 | 1965 | Map |
| 157.8ft | Bendix Drive Nb | I-90 Eb/Wb | 02.31 E Us 31 | 1956 | Map |
| 157.8ft | Cr 800 Wferguson | I-90 Eb/Wb | 05.10 E Sr 13 | 1956 | Map |
| 157.8ft | Cr 250E | I-90 Eb/Wb | 02.51 E Sr 9 | 1956 | Map |
| 158.1ft | Cr 600N | I-65 Nb/Sb | 01.12 N Sr 43 | 1968 | Map |
| 158.1ft | Cr 700 N | I-69 | 01.03 N Sr 28 | 1963 | Map |
| 158.1ft | Epperson Road | I-74 Eb/Wb | 02.27 E Us 41 | 1963 | Map |
| 158.1ft | County Line Rd | I-74 Eb/Wb | 01.30 W Sr 25 | 1963 | Map |
| 158.1ft | Cr 550E | I-90 Eb/Wb | 03.44 W Us 421 | 1956 | Map |
| 158.1ft | Goldring Road | I-90 Eb/Wb | 03.60 W Us 35 | 1956 | Map |
| 158.1ft | Bowell Rdcr 300 E | I-90 Eb/Wb | 05.68 E Sr 39 | 1956 | Map |
| 158.1ft | Bendix Drive Sb | I-90 Eb/Wb | 02.30 E Us 31 | 1976 | Map |
| 158.1ft | Cr 600 Wolney Rd | I-90 | 06.12 W Sr 9 | 1956 | Map |
| 158.1ft | Cr 850W | I-90 Eb/Wb | 01.05 E Sr 327 | 1956 | Map |
| 158.1ft | Pipe Creek Rd | Pipe Creek | 00.30 N Of Snail Creek Rd | 1927 | Map |
| 158.5ft | Cr 200E (Old Sr) | I-64 Eb/Wb | 01.02 E Us 41 | 1971 | Map |
| 158.5ft | Baylor-Wissman Rd | I-64 Eb | 02.55 W Sr 64 | 1972 | Map |
| 158.5ft | Cr 250 S | I-65 | 03.13 S Sr 44 | 1970 | Map |
| 158.5ft | Greensburg Road | I-65 | 02.15 S Sr 44 | 1970 | Map |
| 158.5ft | W 52 Nd Street | I-65 | 01.47 S I-465 | 1962 | Map |
| 158.5ft | Cr H-4137Th Ave | I-65 Nb/Sb | 01.73 S Us 231 | 1964 | Map |
| 158.5ft | Cr 200 E | I-69 | 01.03 N Sr 9 | 1963 | Map |
| 158.5ft | Cr 950 N | I-69 | 03.54 N Sr 28 | 1963 | Map |
| 158.5ft | Cr 1200 N | I-69 | 06.04 N Sr 28 | 1963 | Map |
| 158.5ft | Cr 1050 S | I-69 | 01.55 S Sr 26 | 1963 | Map |
| 158.5ft | Fruitridge Ave | I-70 Eb/Wb | 01.45 W Sr 46 | 1964 | Map |
| 158.5ft | Cr 600E | I-70 Eb/Wb | 04.29 E Sr 9 | 1965 | Map |
| 158.5ft | Cr 75E | I-74 Eb/Wb | 01.64 E Sr 39 | 1960 | Map |
| 158.5ft | Cr 1000 Ehunter Rd | I-74 Eb/Wb | 02.96 E Sr 267 | 1959 | Map |
| 158.5ft | Cr Ne 80 | I-74 | 02.08 E Sr 3 | 1961 | Map |
| 158.5ft | Esserman Rd50 W | I-90 Eb/Wb | 01.65 W Sr 49 | 1956 | Map |
| 158.5ft | Cr 300W | I-90 Eb/Wb | 03.11 W Sr 9 | 1956 | Map |
| 158.5ft | E 75Th Street | I-465 Nb / Sb | 00.39 S I-69 | 2011 | Map |
| 158.5ft | Vernal Pike | North Packinghouse Road | 0.19 W Of Sr 37 | 2016 | Map |
| 158.8ft | Cr 1200 Srange Ln | I-65 Sb/Nb | 02.16 N Us 231 | 1968 | Map |
| 158.8ft | Cr 700 S | I-69 | 01.54 S Sr 67 | 1963 | Map |
| 158.8ft | Darwin Road | I-70 | 03.44 W Us 41 | 1964 | Map |
| 158.8ft | Reservoir Road | I-70 | 00.62 W Sr 121 | 1959 | Map |
| 158.8ft | Corp Line Road | I-74 Eb/Wb | 01.51 W Us 41 | 1965 | Map |
| 158.8ft | Cr 100 W | I-74 | 01.03 W Sr 3 | 1961 | Map |
| 158.8ft | Cr 475E | I-90 Eb/Wb | 04.78 E Sr 9 | 1956 | Map |
| 158.8ft | Cr 500N | I-90 Eb/Wb | 00.97 W Sr 827 | 1956 | Map |
| 159.1ft | Wyandotte Cave Rd | I-64 Eb | 04.13 E Sr 66 | 1972 | Map |
| 159.1ft | Baylor-Wissman Rd | I-64 Wb | 02.55 W Sr 64 | 1972 | Map |
| 159.1ft | Cr 1000 S | I-65 | 00.99 N Sr 252 | 1969 | Map |
| 159.1ft | Cr 400 S | I-65 | 04.43 N Sr 252 | 1969 | Map |
| 159.1ft | Cr 600W | I-65 Sb/Nb | 02.89 S Sr 28 | 1969 | Map |
| 159.1ft | Swisher Road | I-65 Nbl And I-65 Sbl | 00.92 S Sr 43 | 1968 | Map |
| 159.1ft | Brooks School Road | I-69 | 03.56 N Sr 37 | 1966 | Map |
| 159.1ft | Cr 900S | I-69 Nb/Sb | 02.20 S Sr 5 | 1963 | Map |
| 159.1ft | Coldwater Road Sb | I-69 Nb/Sb | 01.30 N Sr 3 | 1960 | Map |
| 159.1ft | Ripley Road | I-70 Eb | 02.02 E Sr 46 | 1967 | Map |
| 159.1ft | Ripley Road | I-70 Wb | 02.02 E Sr 46 | 1967 | Map |
| 159.1ft | Raab Road | I-70 Eb/Wb | 06.66 W Sr 243 | 1966 | Map |
| 159.1ft | Cr 675E | I-70 Eb/Wb | 02.19 W Sr 267 | 1966 | Map |
| 159.1ft | Cr 850 E | I-70 | 04.96 W Sr 109 | 1964 | Map |
| 159.1ft | Smartsburg Road | I-74 | 00.91 W Sr 32 | 1964 | Map |
| 159.1ft | Cleveland Road | I-90 Eb/Wb | 02.31 E Sr 23 | 1956 | Map |
| 159.1ft | Cr 750N | I-90 Eb/Wb | 05.11 W Sr 327 | 1956 | Map |
| 159.1ft | Cr 1100E | I-90 Eb/Wb | 02.14 W Sr 327 | 1956 | Map |
| 159.1ft | 3Rd Street Ramp | Over Streets, Rr | 00.18 N Cincinnati Str | 1994 | Map |
| 159.4ft | Sect 29 Rdclover | I-64 Eb/Wb | 02.48 E Sr 145 | 1973 | Map |
| 159.4ft | Eastern Boulevard | I-65 | 01.20 N Sr 62X | 2004 | Map |
| 159.4ft | 246Th Stcr 700 N | I-65 Sb/Nb | 01.11 N Sr 47 | 1970 | Map |
| 159.4ft | Cr 350W | I-65 Nb/Sb | 05.72 N Sr 47 | 1969 | Map |
| 159.4ft | Cr 500S | I-65 Nb/Sb | 04.60 S Sr 28 | 1969 | Map |
| 159.4ft | Wolcott Rdcr 1800 | I-65 Nb/Sb | 01.20 S Us 24 | 1968 | Map |
| 159.4ft | Thayer Road | I-65 Nb/Sb | 02.15 N Sr 10 | 1966 | Map |
| 159.4ft | 217Th Avenue | I-65 Nb/Sb | 04.54 S Sr 2 | 1966 | Map |
| 159.4ft | Cr 300 E | I-69 | 02.04 N Sr 9 | 1963 | Map |
| 159.4ft | Cr 28 | I-69 Nb/Sb | 00.98 S Us 6 | 1963 | Map |
