9,029 bridges with recorded vertical clearance data. 1 bridges under 16 feet. Lowest recorded: 14.1ft.
| Clearance | Carries | Crosses | Route | Location | Map |
|---|---|---|---|---|---|
| 14.1ft | 18058: Merced Rive | Merced River | 8 Mi N Of Mariposa Ca | Map | |
| 16.1ft | Interstate 5 & Rr | Shasta Lake | I-5 | 02-Sha-005-R28.14 | Map |
| 71.5ft | S5-J St Off-Ramp | Parking Garage Access | I-5 | 03-Sac-005-23.68-Sac | Map |
| 84.3ft | Garage Connector | North/South Garage | 0.3 Mi E/O N. Macdonnell | Map | |
| 90.9ft | 4Th St | Sears Access Tunnel | 0.1Mi N/O I-10 Fwy | Map | |
| 92.2ft | West Cliff Drive | Railroad And Viaduct Ln | West Cliff And Beach St | Map | |
| 93.5ft | Interstate 80 | Gate, San Francisco Bay | I-80 | 04-Sf-080-R7.91-Sf | Map |
| 99.7ft | Wolfe Road | Perimeter Road | 0.1 Mi S State Rte 237 | Map | |
| 99.7ft | Nb Disneyland Dr. | Disneyland Tramway Rd. | 0.4 Mi S/O Ball Road | Map | |
| 100.1ft | River Rd | Hobson Creek | 5.19 Mi Intx With Sr 116 | Map | |
| 105.0ft | State Route 255 | Marina Road | SR-255 | 01-Hum-255-0.66-Eur | Map |
| 108.3ft | State Route 1 | Pipe Line Uc | SR-1 | 07-La-001-8.72-La | Map |
| 109.9ft | Yankee Jims Rd | North Fork American Riv | 1.5 Mi W Shirt Tail Cyn R | Map | |
| 109.9ft | Departing Flt Trfc | Arriving Flight Traffic | East Of Us Rt 101 | Map | |
| 110.2ft | Bandini St | 5Th St | 290Ft N/O 6Th St | Map | |
| 111.5ft | San Antonio Rd | Mall Parking Access Rd | Near Alma St | Map | |
| 111.5ft | Seventh Street | Tuolumne River | South Tuolumne Blvd | Map | |
| 111.9ft | Nacimiento Road | San Antonio River | Sw Gravel Pit Res-S6B/16B | Map | |
| 112.5ft | Waldo Rd | Dry Creek | 1.9 Mi S Chuck Yeager Rd | Map | |
| 113.8ft | State Route 113 | Cache Creek | SR-113 | 03-Yol-113-13.10 | Map |
| 114.8ft | Busch To El Charro | Arroyo Mocho | 2000 Ft S Of 580 | Map | |
| 116.8ft | State Route 91 | Main Street | SR-91 | 08-Riv-091-6.34-Cor | Map |
| 118.1ft | Lower Gas Point Rd | North Fork Cottonwood Cr | 0.5 Mi N Of Gas Pont Road | Map | |
| 118.1ft | U.S. Highway 101 | Toll Plaza Undercrossing | US-101 | 04-Sf-101-9.85 | Map |
| 119.8ft | Harrison Ave | Boat Ramp | 1/8 Mi E Of Us 50 | Map | |
| 120.1ft | Gilman Road | Llagas Creek | Holsclaw Road | Map | |
| 120.1ft | Wardlow Rd | El Dorado Park E Acss Rd | L060 | 0.8Mi W/O I-605 Fwy | Map |
| 120.1ft | Interstate 15 | Oakie Flats Road | I-15 | 08-Sbd-015-R17.47 | Map |
| 120.1ft | Interstate 15 Nb | South Forest Road | I-15 | 08-Sbd-015-R23.47R | Map |
| 121.4ft | El Charro Rd | Arroyo Las Positas | 2000 Ft S Of I-580 | Map | |
| 121.4ft | Prestwick Drive | Briarcliff Drive | .1 Mi S/O Gleneagles Rd | Map | |
| 122.0ft | Nimitz Drive | Fork Drive | 1300 Sneath Ln Ln, San Br | Map | |
| 122.4ft | Durnell Road | Butte Creek | 2.25 Mi N Nelson Rd | Map | |
| 122.4ft | N 1St Avenue | Bnsf Ry, Up Rr, Amtrak | 0.2 Mi N Main St. | Map | |
| 125.0ft | Highland Dr | Brizzolara Creek | Cal State Polytechnic Uni | Map | |
| 125.7ft | State Route 1 | Victoria Drive | SR-1 | 12-Ora-001-7.40-Lgnb | Map |
| 126.6ft | Arnold Drive | Sonoma Creek | 7.6 Mi North Of Sr 116 | Map | |
| 126.6ft | State Route 1 | Texaco Inc Service Road | SR-1 | 07-La-001-8.78-La | Map |
| 127.3ft | Broadway | Golden Gate Ave | SR-24 | 04-Ala-024-R4.43-Oak | Map |
| 127.6ft | Alleghany Rd | Oregon Creek | 0.1 Mi East Of S.R. 49 | Map | |
| 128.3ft | State Route 24 Wb | Bartd | SR-24 | 04-Ala-024-R2.50-Oak | Map |
| 129.9ft | State Route 24 Wb | Walnut Creek Uc (Bartd) | SR-24 | 04-Cc-024-R8.31 | Map |
| 129.9ft | State Route 1 | Jfk Drive | SR-1 | 04-Sf-001-4.45-Sf | Map |
| 129.9ft | Park Road | Gaviota Creek | Gaviota State Park | Map | |
| 130.6ft | Lambert Bridge Rd | Dry Creek | 0.4 Mi W Of Dry Creek Rd | Map | |
| 130.6ft | State Route 238 Nb | Bartd | I-238 | 04-Ala-238-15.30-Sln | Map |
| 130.9ft | Mosquito Rd | South Fk American River | 5.7 Mi North Of Us 50 | Map | |
| 130.9ft | State Route 1 | Brotherhood Way | SR-1 | 04-Sf-001-R0.31-Sf | Map |
| 131.2ft | Interstate 80 | Bartd | I-80 | 04-Cc-080-2.50-Rch | Map |
| 131.2ft | Sr 118 Wb | Caldwell Ave (Closed) | SR-118 | 07-Ven-118-R24.15-Simv | Map |
| 131.2ft | Sr 118 Eb | Caldwell Ave (Closed) | SR-118 | 07-Ven-118-R24.15-Simv | Map |
| 131.2ft | 6Th St Off Ramp | San Francisco / Golden | 0.2Mi W/O Magnolia Ave | Map | |
| 131.2ft | Regents Road | San Clemente Canyon Crk | 200 Ft S/O Rte Sr 52 | Map | |
| 131.6ft | State Route 70 | Yuba River, Up Rr Spur | SR-70 | 03-Yub-070-13.60 | Map |
| 131.6ft | Interstate 5 | Mokelumne River | I-5 | 10-Sj-005-49.78 | Map |
| 131.6ft | S280-San Bruno Off | Interstate 380 (Future) | I-280 | 04-Sm-280-R20.98-Sbr | Map |
| 131.6ft | Gilroy Hot Spgs Rd | Coyote Creek | 2.6 Mi N Canada Rd | Map | |
| 131.6ft | Crabtree Road | Dry Creek | 1.8 Mi S Warnerville Rd | Map | |
| 131.6ft | Mt. Rubidoux Drive | Buena Vista Avenue | 0.5 Mi E/O Santa Ana Rvr. | Map | |
| 131.9ft | Willow St | W Access Rd Uc | L030 | 0.5Mi W/O I-605 Fwy | Map |
| 132.2ft | Interstate 580 Wb | Demarcus Blvd (Bartd) | I-580 | 04-Ala-580-19.35-Ple | Map |
| 132.2ft | H St | Fresno Street | 700 Ft East Of G Street | Map | |
| 132.5ft | Twin Cities Road | Snodgrass Slough | 2.0 Mi East Of River Rd | Map | |
| 133.2ft | U.S. Highway 101 | Richardson Grove Park Rd | US-101 | 01-Hum-101-1.61 | Map |
| 133.2ft | 22Nd & 23Rd Avenue | Up Rr,Bnsf,Amtrak,Bartd | S Of East 12Th St | Map | |
| 133.2ft | Interstate 5 Sb | Del Puerto Creek Road | I-5 | 10-Sta-005-18.31 | Map |
| 133.9ft | Turnpike Road | Trinity River | Lewiston | Map | |
| 133.9ft | S110-Hill St Off | State Route 110 Nb | SR-110 | 07-La-110-24.55R-La | Map |
| 134.2ft | Port Wine Road | Slate Creek | 2.1 Mi Se/O Quin-Lapor R | Map | |
| 134.2ft | Blackford Rd | Bear R Camp Farwest Wier | Near Placer Co Line | Map | |
| 134.2ft | S13-Broadway Terr | Lake Temescal Park Road | SR-13 | 04-Ala-013-R9.16-Oak | Map |
| 134.5ft | Whipple Road | Bartd | 0.75 Mi W/O Sr 238 | Map | |
| 134.8ft | Maple Creek Road | North Fork Mad River | In Korbel | Map | |
| 134.8ft | Mt Murphy Rd | South Fk American River | 0.1 Mi E Of Sr 49 | Map | |
| 134.8ft | State Route 99 Sb | Mokelumne Ri,Frontage R | SR-99 | 10-Sj-099-31.72 | Map |
| 134.8ft | State Route 99 Nb | Mokelumne Ri,Frontage R | SR-99 | 10-Sj-099-31.72 | Map |
| 134.8ft | Park St | Oakland Estuary | 0.2 Mi S/W Of I-880 | Map | |
| 134.8ft | Lockwood San Lucas | Salinas River | 0.1 Mi W Of Us 101 | Map | |
| 134.8ft | College Street | State Route 110 | 07-La-110-24.16-La | Map | |
| 134.8ft | Prairie Ave | Mobil Oil Co Access Rd | L665 | 0.2Mi S/O 190Th St | Map |
| 134.8ft | State Highway 330 | Palo Alto Way | SR-330 | 08-Sbd-330-43.99 | Map |
| 134.8ft | Pacific Terrace | Cassidy Street | 0.8Mi Sw/O Rte I-5 | Map | |
| 135.2ft | Us 101 Nb | I 110,101-110 Connectors | US-101 | 07-La-101-1.57-La | Map |
| 135.8ft | Us Highway 101 Sb | Lockwood San Lucas Road | US-101 | 05-Mon-101-R30.65 | Map |
| 135.8ft | Interstate 8 Wb | Mica Gem Uc | I-8 | 11-Sd-008-R76.24 | Map |
| 136.2ft | Interstate 580 | Hansen Road | I-580 | 10-Sj-580-12.03 | Map |
| 136.2ft | Mount Helix Dr | Mount Helix Dr | 0.36Mi S/O Fuerte Drive | Map | |
| 136.5ft | Freeport | Sacramento River | Concts Frprt Bl S Riv Rd | Map | |
| 136.8ft | Main St | Ventura River | 0.5 Mi W Of Ventura Ave | Map | |
| 136.8ft | Wardlow Rd | Interstate 710 | 07-La-710-9.07-Lbch | Map | |
| 137.1ft | Berta Rd | Elk River | 0.14 Mi W Elk River Rd | Map | |
| 137.5ft | Interstate 780 Wb | West 7Th Street | I-780 | 04-Sol-780-2.96-Ben | Map |
| 137.5ft | State Route 160 | Sacramento River | SR-160 | 03-Sac-160-20.87 | Map |
| 137.5ft | State Route 4 | Franklin Equip & Pipe Uc | SR-4 | 04-Cc-004-R7.27 | Map |
| 137.5ft | State Route 24 Wb | Bartd (@Golden Gate Ave) | SR-24 | 04-Ala-024-R4.38-Oak | Map |
| 137.5ft | Interstate 5 Nb | Shiells Rd (Private) | I-5 | 10-Sta-005-3.99 | Map |
| 137.5ft | Interstate 5 Sb | Khalsa Road | I-5 | 10-Sta-005-25.53 | Map |
| 137.5ft | Interstate 5 Nb | Khalsa Road | I-5 | 10-Sta-005-25.53 | Map |
| 137.5ft | Oak Grove Road | Striped Rock Creek | 0.2 Mi N Madera Co | Map | |
| 137.8ft | Interstate 5 Nb | Del Puerto Creek Road | I-5 | 10-Sta-005-18.31 | Map |
| 137.8ft | Carroll Canyon Rd | Ccr Hov Access Ramps | 0.1M S/O Int Mira Mesa Rd | Map | |
| 138.1ft | St Rte 101 (5Th St | Bayshore Viaduct | US-101 | 04-Sf-101-4.12-Sf | Map |
| 138.1ft | Us Highway 101 Sb | Jolon Road | US-101 | 05-Mon-101-R9.67 | Map |
| 138.1ft | Cholame Road | Little Cholame Creek | 0.03 Mi S Ranchita Cyn Rd | Map | |
| 138.1ft | Parkfield/Clng Rd | Little Cholame Creek | 1 Mi N Vineyard Canyon Rd | Map | |
| 138.1ft | S5-Pershing Dr Off | I 5, Conns, On&Off Ramps | I-5 | 11-Sd-005-R15.43-Sd | Map |
| 138.1ft | Pacific Hwy | San Diego Riv, Friars Rd | 0.46Mi S/O Sea World Dr | Map | |
| 138.5ft | Jolon Rd | Kemp Canyon Creek | At Sh 101 | Map | |
| 138.5ft | State Route 110 | Ramp, Stoney,Arroyo Seco | SR-110 | 07-La-110-30.10-Spas | Map |
| 138.5ft | State Route 110 Sb | Amador Street | SR-110 | 07-La-110-25.04L-La | Map |
| 138.5ft | 605-W105 Connector | San Gabriel Rv/Service R | I-605 | 07-La-605-R7.66-Nrw | Map |
| 138.8ft | Zanes Rd | Elk River | 0.1 Mi W Elk River Rd | Map | |
| 139.1ft | 5N -132E Connector | Delta-Mendota Canal | I-5 | 10-Sj-005-3.27 | Map |
| 139.1ft | Interstate 280 | Caltrain,Up Rr,City Sts | I-280 | 04-Sf-280-R4.40L-Sf | Map |
| 139.1ft | Alma St | Embarcadero Road | Alma St | Map | |
| 139.1ft | Interstate 5 Sb | Canal Road | I-5 | 10-Mer-005-19.65 | Map |
| 139.1ft | Interstate 5 | Canal Road | I-5 | 10-Mer-005-19.65 | Map |
| 139.1ft | Elm Ave | Arroyo Seco River | Arroyo Seco Road | Map | |
| 139.1ft | State Route 126 | Todd Lane | SR-126 | 07-Ven-126-R10.04 | Map |
| 139.1ft | State Route 1 | De Forest Avenue | SR-1 | 07-La-001-7.08-Lbch | Map |
| 139.1ft | Sepulveda Nb Off | Airport Access Road | I-105 | 07-La-105-R0.53-La | Map |
| 139.1ft | State Route 60 | Cucamonga Creek | SR-60 | 08-Sbd-060-R7.52-Ont | Map |
| 139.8ft | Old Cottonwood Cr | Cottonwood Creek | 0.2 Mi E/O Cottonwood Ck | Map | |
| 139.8ft | Auburn Blvd-S51 On | State Route 51 | SR-51 | 03-Sac-051-7.70-Sac | Map |
| 139.8ft | U. S. Highway 101 | 2Nd, 3Rd, 4Th, 5Th, Mssn | US-101 | 04-Mrn-101-10.72-Srf | Map |
| 139.8ft | Olivera Road | Ebmud Service Road | SR-242 | 04-Cc-242-R2.80-Cnd | Map |
| 139.8ft | State Route 12 | Mokelumne River | SR-12 | 10-Sj-012-0.01 | Map |
| 139.8ft | Interstate 580 Eb | Valpico Road | I-580 | 10-Sj-580-9.71 | Map |
| 139.8ft | State Route 24 Eb | Presley Way | SR-24 | 04-Ala-024-R3.97-Oak | Map |
| 139.8ft | Route 35 | Sunset Blvd | SR-35 | 04-Sf-035-2.12-Sf | Map |
| 139.8ft | Tunnel Ave | Up Rr | Tunnel Ave @ Uprr | Map | |
| 139.8ft | River Grove Dr | Estrella River | 0.15 Mi E Of Estrella Rd | Map | |
| 139.8ft | Interstate 8 Eb | Williams Rd | I-8 | 11-Sd-008-R62.27 | Map |
| 140.1ft | State Route 299 | Mad River | SR-299 | 01-Hum-299-R1.55 | Map |
| 140.1ft | Mattole Rd | Mattole River | E Of Jct Wilder Ridge Rd | Map | |
| 140.1ft | Interstate 5 Sb | Sacramento River | I-5 | 02-Teh-005-R25.40-Rbl | Map |
| 140.1ft | Interstate 5 Nb | Sacramento River | I-5 | 02-Teh-005-R25.40-Rbl | Map |
| 140.1ft | Grant Street | Polk St | Polk St | Map | |
| 140.1ft | Interstate 5 | Mokelumne River | I-5 | 10-Sj-005-49.78 | Map |
| 140.1ft | Service Road | Guadalupe Channel | Bayshore Blvd @ Old Cnty | Map | |
| 140.1ft | Montgom, Cahill St | Vta Vasona Lrt | 200 Ft W/So.Autumn | Map | |
| 140.1ft | State Route 152 Wb | California Aqueduct | SR-152 | 10-Mer-152-14.17 | Map |
| 140.1ft | State Route 152 Eb | California Aqueduct | SR-152 | 10-Mer-152-14.17 | Map |
| 140.1ft | Interstate 5 Nb | Volta Road | I-5 | 10-Mer-005-13.87 | Map |
| 140.1ft | Sunset Blvd | Glendale Blvd | 0.17 M E. Alvarado Street | Map | |
| 140.1ft | Concord St | Verdugo Wash | Q405 | 0.3Mi E/O San Fernando Bl | Map |
| 140.1ft | Jwa-Macarthur Conn | John Wayne Airport | Upper Deck For Departure | Map | |
| 140.1ft | Departures Traffic | Arrivals Traffic | Down Ramp To Macarther Bl | Map | |
| 140.1ft | Interstate 10 | Hargrave Street | I-10 | 08-Riv-010-13.86-Ban | Map |
| 140.1ft | Interstate 10 Wb | Keim Access Road | I-10 | 08-Riv-010-R146.90 | Map |
| 140.1ft | Interstate 10 Eb | Keim Access Road | I-10 | 08-Riv-010-R146.90-Bly | Map |
| 140.4ft | World Way S. O.C. | World Way South Oc | Lax Second Level | Map | |
| 140.7ft | Elvas Ave | H Street | H Street | Map | |
| 140.7ft | U.S. Highway 101 | Lucas Valley Road | US-101 | 04-Mrn-101-14.71-Srf | Map |
| 140.7ft | State Route 580 | Stenmark Dr Sb On-Ramp | I-580 | 04-Cc-580-6.01-Rch | Map |
| 140.7ft | Interstate 880 | Rt260,Mlk,Mkt,Brdwy,Wash | I-880 | 04-Ala-880-31.36-Oak | Map |
| 140.7ft | U.S. Highway 101 | Cortland Avenue | US-101 | 04-Sf-101-2.28-Sf | Map |
| 140.7ft | 101 And 280 | 280/101 Interchange | US-101 | 04-Sf-101-1.63-Sf | Map |
| 140.7ft | I 280 - 101S (Wu) | 280/101 Interchange | US-101 | 04-Sf-101-1.48-Sf | Map |
| 140.7ft | Baden Street | Rte I 280, Bart Tunnels | 04-Sf-280-R2.47-Sf | Map | |
| 140.7ft | Interstate 5 Sb | Service Road | I-5 | 10-Mer-005-24.93 | Map |
| 140.7ft | Interstate 5 Sb | Delta-Mendota Canal | I-5 | 10-Mer-005-24.84 | Map |
| 140.7ft | Interstate 5 Sb | Farm Equip Uc | I-5 | 06-Fre-005-5.86 | Map |
| 140.7ft | U.S. Highway 101 | Camp Roberts Equip Uc | US-101 | 05-Mon-101-R4.35 | Map |
| 140.7ft | Old Hwy 101 | Nctd, Bnsf Ry, Amtrak | San Onofre State Park | Map | |
| 141.1ft | Belleau Wood Ave. | Mcdr Gate 4 Entry Road | Gate 4 At Pacific Highway | Map | |
| 141.1ft | Interstate 580 Wb | Valley View Rd | I-580 | 10-Sj-580-11.30 | Map |
| 141.1ft | Interstate 110 | W10-S110 Connector Ramp | SR-110 | 07-La-110-21.48-La | Map |
| 141.1ft | Fourth St | City Sts,Rr,La River | Over La River | Map | |
| 141.1ft | West Way | Parking Lot | Lax Second Level | Map | |
| 141.4ft | Stevenson Br Rd | Putah Creek | Sol/Yol Co Line | Map | |
| 141.4ft | 2Nd Street Connect | 2Nd Street | At Capitol Mall Oc | Map | |
| 141.4ft | N5-N101 & S101-S5 | Soto Street | I-5 | 07-La-005-16.59-La | Map |
| 141.7ft | Westside Road | Foreman Lane | Over Forman Lane | Map | |
| 141.7ft | Interstate 5 Nb | Lost Slough | I-5 | 03-Sac-005-1.04 | Map |
| 141.7ft | U.S. Highway 101 | Sausalito Road | US-101 | 04-Mrn-101-0.32-Saus | Map |
| 141.7ft | W4-W80 Connector | State Route 4 | SR-4 | 04-Cc-004-0.20-Her | Map |
| 141.7ft | Lincoln Way | Sunset Blvd | Over Sunset Blvd | Map | |
| 141.7ft | Coleman Off Ramp | De La Cruz Blvd Nb | Near De La Cruz | Map | |
| 141.7ft | La Loma Avenue | Dry Creek & Morton St | 0.8 Mi Ne Of Yosemite Bl | Map | |
| 141.7ft | Interstate 5 Sb | Three Rocks Rd | I-5 | 06-Fre-005-35.26 | Map |
| 141.7ft | Interstate 5 Nb | Three Rocks Rd | I-5 | 06-Fre-005-35.26 | Map |
| 141.7ft | Imperial Hwy | San Gabriel Riv / Fr | 0.5Mi W/O I-605 Fwy | Map | |
| 142.1ft | Interstate 580 | Hansen Road | I-580 | 10-Sj-580-12.03 | Map |
| 142.4ft | Oregon Gulch Rd | Oregon Gulch Creek | 0.6 Mi S Of Cherokee Rd | Map | |
| 142.4ft | E4-E80 Connector | State Route 4 | SR-4 | 04-Cc-004-L0.15-Her | Map |
| 142.4ft | Interstate 580 Wb | Valpico Road | I-580 | 10-Sj-580-9.71 | Map |
| 142.4ft | Interstate 205 | Aqueduct Service Rd | I-205 | 10-Sj-205-L0.01 | Map |
| 142.4ft | W24-E&W580 Connctr | I 580,Sr 24,Macarthur, | SR-24 | 04-Ala-024-R1.88-Oak | Map |
| 142.4ft | Sr 1 | West Pacific Ave | SR-1 | 04-Sf-001-6.18-Sf | Map |
| 142.4ft | Alma St | University Ave | At University Ave | Map | |
| 142.4ft | San Carlos St | Caltrain,Uprr,Bnsf,Amtra | Just W Of Bird Ave | Map | |
| 142.4ft | Carmel Valley Rd | Robinson Canyon Road | At Robinson Canyon Road | Map | |
| 142.4ft | Interstate 10 | San Antonio Ave | I-10 | 07-La-010-46.72-Pom | Map |
| 142.4ft | Interstate 5 | Branford Street | I-5 | 07-La-005-36.86-La | Map |
| 142.4ft | Interstate 210 | Casitas Ave | I-210 | 07-La-210-R22.84-Pas | Map |
| 142.4ft | Willow St | Edison Access Rd Uc | 0.3Mi W/O I-605 Fwy | Map | |
| 142.4ft | N 1St Avenue | Mojave River | 1.4 Mi N/O Rte 15 | Map | |
| 142.4ft | E&W8-N163 Connect | Camino De La Reina,Sd Ri | I-8 | 11-Sd-008-2.43-Sd | Map |
| 142.4ft | S5-Kettner Offramp | Hancock St-S5 On-Ramp | I-5 | 11-Sd-005-R18.20-Sd | Map |
| 142.7ft | State Route 116 | Drake Road | SR-116 | 04-Son-116-R12.42 | Map |
| 142.7ft | Interstate 680 Nb | Grimmer Blvd | I-680 | 04-Ala-680-M3.35-Fmt | Map |
| 142.7ft | Interstate 5 Sb | Shiells Rd (Private) | I-5 | 10-Sta-005-3.99 | Map |
| 142.7ft | State Route 163 | San Diego River | SR-163 | 11-Sd-163-3.95-Sd | Map |
| 143.0ft | University Ave | I 80, Eb Offrmp, 4 &2 St | 04-Ala-080-5.82-Ber | Map | |
| 143.0ft | State Route 238 | Hesperian Blvd | SR-238 | 04-Ala-238-16.28 | Map |
| 143.0ft | Interstate 5 Nb | Poverty Flat Rd(Private) | I-5 | 10-Sta-005-2.48 | Map |
| 143.0ft | Us Highway 101 Sb | San Miguelito Rd | US-101 | 07-Ven-101-R35.35 | Map |
| 143.0ft | Us Highway 101 Nb | San Miguelito Rd | US-101 | 07-Ven-101-R35.35 | Map |
| 143.0ft | U.S. Highway 101 | Lankershim Blvd | US-101 | 07-La-101-10.34-La | Map |
| 143.0ft | World Way Loop | Sepulv Onramp, Century W | Lax Second Level | Map | |
| 143.4ft | Soeth Rd (Rd 410) | Stony Creek | 0.2 Mi E Of Rd 306 | Map | |
| 143.4ft | Us 50-Ramp C12-Eb | P Street Onramp | I-5 | 03-Sac-005-22.62-Sac | Map |
| 143.4ft | Interstate 5 Nb | Service Road | I-5 | 10-Mer-005-24.93 | Map |
| 143.4ft | C.R. 800 | Mid Fork Chowchilla Riv | 4 Mi Ne Of Cr 820 | Map | |
| 143.4ft | C. R. 800 | Specimen Springs | 0.1 Mi E Of Cr 820 | Map | |
| 143.4ft | Avenue 60 | State Route 110 | 07-La-110-28.76-La | Map | |
| 143.4ft | Interstate 405 | Palo Verde Ave | I-405 | 07-La-405-1.11-Lbch | Map |
| 143.4ft | First St | L A Riv,Up,Bnsf,Myers, | 0.5 Mi W/O Fwy 101 | Map | |
| 143.4ft | State Highway 138 | West Fork Mojave River | SR-138 | 08-Sbd-138-R26.48 | Map |
| 143.4ft | Interstate 5 | Rte 163, Connectors | I-5 | 11-Sd-005-R16.02-Sd | Map |
| 143.4ft | Interstate 15 | Ninth Avenue | I-15 | 11-Sd-015-R30.09-Esd | Map |
| 144.0ft | Elk Creek Road | Klamath River | 0.3 Mi S Of Sh 96 | Map | |
| 144.0ft | Brookwood Drive | Jacoby Creek | 0.1 Mi S/O Jacoby Crk Rd | Map | |
| 144.0ft | Healdsburg Ave | Russian River Overflow | Int Of Bailache Ave | Map | |
| 144.0ft | Interstate 505 Nb | Putah Crk Rd,Putah Creek | I-505 | 03-Yol-505-0.01 | Map |
| 144.0ft | C. R. 41 | Cache Creek | 500' E Sh 16 | Map | |
| 144.0ft | Us 50 Wb | Stockton, 34Th,35Th, & T | US-50 | 03-Sac-050-R0.38-Sac | Map |
| 144.0ft | Us 50 Eb | Stockton, 34Th,35Th, & T | US-50 | 03-Sac-050-R0.38-Sac | Map |
| 144.0ft | Peralta Street | State Route 123 | 04-Ala-123-0.15-Emv | Map | |
| 144.0ft | High St | Oakland Estuary | 0.4 Mi S/W Of I-880 | Map | |
| 144.0ft | Oakland Avenue | Linda Avenue | Linda Avenue | Map | |
| 144.0ft | U.S. Highway 101 | Sr 84 (Woodside Road) | US-101 | 04-Sm-101-5.39-Rdwc | Map |
| 144.0ft | U.S. Highway 101 | Airport Boulevard | US-101 | 04-Sm-101-21.69-Ssf | Map |
| 144.0ft | Interstate 5 | Canal Road | I-5 | 10-Mer-005-19.40 | Map |
| 144.0ft | Lorena Street | Route 5 | L339 | 07-La-005-15.65-La | Map |
| 144.0ft | Esperanza Street | Route 5 | L627 | 07-La-005-15.33-La | Map |
| 144.0ft | Interstate 5 Sb | The Old Road | I-5 | 07-La-005S-C45.86 | Map |
| 144.0ft | Interstate 5 | The Old Road | I-5 | 07-La-005S-C45.86 | Map |
| 144.0ft | Interstate 10 | Stewart St-E10 On-Ramp | I-10 | 07-La-010-29.90-Emte | Map |
| 144.0ft | U.S. Highway 101 | Corbin Ave | US-101 | 07-La-101-22.75-La | Map |
| 144.0ft | Temple Street | Figueroa Street | 0.1 M Se Fwy 110 | Map | |
| 144.0ft | Fourth St | Lorena St & Bernal Ave | At Lorena St | Map | |
| 144.0ft | Slauson Ave | La Cienega Blvd Uc | L125 | 0.7Mi N/O Centinela Ave | Map |
| 144.0ft | Orange Ave | 54Th Street | 0.3 Mi S/O El Cajon Blvd | Map | |
| 144.4ft | Watt Ave | La Riviera Dr | 0.4 Mi N Of S.R. 50 | Map | |
| 144.4ft | Alexander Ave | Bunker Road | 0.3 Km East Of Rte 101 | Map | |
| 144.4ft | Interstate 880 | Jackson, Madison, Oak | I-880 | 04-Ala-880-31.07-Oak | Map |
| 144.4ft | Interstate 10 | Indian Hill Blvd | I-10 | 07-La-010-47.74-Cla | Map |
| 144.7ft | Redwood Dr | Us Highway 101 | 01-Hum-101-R11.50 | Map | |
| 144.7ft | Dorsey Dr | State Route 20 | 03-Nev-020-R14.26 | Map | |
| 144.7ft | State Route 221 | Basalt Road | SR-221 | 04-Nap-221-1.50-Nap | Map |
| 144.7ft | Watt Ave Sb | State Route 51 & Ramp | 03-Sac-051-7.97-Sac | Map | |
| 144.7ft | Sr 123 (San Pablo) | Sr 123 (Macarthur Blvd) | SR-123 | 04-Ala-123-0.22-Emv | Map |
| 144.7ft | S280-S101 Connectr | N101-N280 Connector Ramp | I-280 | 04-Sf-280-R4.07L-Sf | Map |
| 144.7ft | Capitola Avenue | State Route 1 | E192 | 05-Scr-001-12.93-Cptl | Map |
| 144.7ft | Santa Cruz Ave | Santa Cruz Av Nb Off-Rmp | SR-17 | 04-Scl-017-6.16-Lgts | Map |
| 144.7ft | S. Perimeter Road | Laguna Seca Racetrack | 1.2 Miles E. Of Hwy 68 | Map | |
| 144.7ft | Road 92B | State Route 99 | 06-Tul-099-33.94 | Map | |
| 144.7ft | Us Highway 101 Sb | Grand Ave | US-101 | 05-Slo-101-29.77-Slo | Map |
| 144.7ft | Us Highway 101 Sb | Victoria Avenue | US-101 | 07-Ven-101-R24.66-Ven | Map |
| 144.7ft | Alameda St | Route 101 | L047 | 07-La-101-0.76-La | Map |
| 144.7ft | Interstate 5 | Sonora Ave | I-5 | 07-La-005-27.54-Gndl | Map |
| 145.0ft | Horse Creek Rd | Klamath River | 0.04 Mi North Of Sr 96 | Map | |
| 145.0ft | Jellys Ferry Rd | Battle Creek | Tehama/Shasta Co Line | Map | |
| 145.0ft | Reclamation Rd | Tisdale Rd, Tisdale Byps | 3 Mi S/O Oswald Rd | Map | |
| 145.0ft | Interstate 5 Sb | Lost Slough | I-5 | 03-Sac-005-1.04 | Map |
| 145.0ft | S 242 On Ramp | Ebmud Service Road | SR-242 | 04-Cc-242-R2.77-Cnd | Map |
| 145.0ft | Interstate 5 Sb | Paradise Cut Uc | I-5 | 10-Sj-005-R13.87 | Map |
| 145.0ft | Interstate 580 Eb | Demarcus Blvd (Bartd) | I-580 | 04-Ala-580-19.35-Ple | Map |
| 145.0ft | N880-E238 Connectr | Lewelling Blvd | SR-880 | 04-Ala-880-20.32 | Map |
| 145.0ft | Interstate 580 | Telegraph Ave | I-580 | 04-Ala-580-45.03-Oak | Map |
| 145.0ft | N13-E24 Connector | Broadway | SR-13 | 04-Ala-013-R9.57-Oak | Map |
| 145.0ft | Interstate 580 | 164Th Avenue | I-580 | 04-Ala-580-R31.71 | Map |
| 145.0ft | Powell St | Up Rr, Bnsf Ry, & Amtrak | 0.3 Mi E Of I-80 | Map | |
| 145.0ft | Geneva Ave | Route I 280 | D009 | 04-Sf-280-R1.65-Sf | Map |
